Feature | Value | |
---|---|---|
Type | SP-5/2-2-S | |
Port size | IN/OUT-1/4"BSP, EXHAUST-1/8"BSP | |
Acting | Internal Piloted | |
Orifice size | 6 mm | |
Medium | Compressed air (Filtered & lubricated) | |
Operating pressure min. | 2 kg/cm2 | |
Operating pressure max. | 10 kg/cm2 | |
Minimum temperature of medium | -100 C | |
Maximum temperature of medium | 600 C | |
Nominal flow rate | 1000 LPM (6 kg/cm2 input pressure & output open.) | |
Type of mounting | Screw | |
Manual override | Yes | |
Material | Aluminium, Steel, Nitrile, Delrin | |
Electrical |
Electricity | -- | -- |
---|---|---|
Voltage (V) | AC (50 Hz) | DC |
10% | 110, 220 | 12, 24 |
Power consumption | 8.5 | 6.5 Watts |
Duty cycle | Continuous | |
Type of coil protection | IP 65 | |
Class of insulation | Class F | |
Approved | CE |