| SR. NO. | WORK DESCRIPTION | SITE ADDRESS | PROJECT COST (RS IN LACKS) | 
        
          | 1 | Mytrah Energy India Limited |  |  | 
        
          |  | 
              PO for Supply Electrical /Material of 33KV Double Circuit and Single Circuit over head Line with "ACSR Panther" Conductor from our Proposed 33 KV VCB Yard to Our Proposed to our Proposed 132/33 KV SubstationPO for Supply Electrical /Material of 33KV Double Circuit and Single Circuit over head Line with "ACSR Panther" Conductor from our Proposed 33 KV VCB Yard to Our Proposed to our Proposed 132/33 KV Substation | Habur Village Jaisalmer Dist Rajstan State | 202.00 | 
        
          | 2 | Welspun Enegy Private Limited KA |  |  | 
        
          |  | 
               Supply of  AC-Bos  16 MW  Supply of  Plant End Switch yard 16 MW Supply of  Remote End 16 MW Service of Materials for Switchyard Service of  Plant End 16 MW Service of  AC-Bos  MW Service of  AC-Bos  MW Supply of  AC- BOS Earthing material 16 MW Supply of  Plant End (Earthing) | Rajapura Village Thamenahalli Post Devsamudra Hubali,Malakamur Taluka Chitradurga District | 196.64 | 
        
          | 3 | Manoj Construction Satara |  |  | 
        
          |  | Purchase order for Supply of Chainlink Fencing Yard Material (12x8.0 Mtr) |  | 10 | 
        
          | 4 | Wind World (India) Ltd |  |  | 
        
          |  | 
              Erection of 33KV TMDP  & Isolator DP  installed for Evacuation of Power From upcoming 200MW wind farm at Yermala site. Row of 33KV Line SCOH Line (18.5 KM) F.3 200MW wind farm at Yermala site. Supply of Material for  33KV TMDP  & Isolator DP for Feeder No 3 for 26 Nos  installed for Evacuation of Power From upcoming 200MW wind farm at Yermala site. Supply of Material for  33KV Lines for Evacuation of  Power From upcoming 200MW wind farm Project  Pimpalwadi,Bangarwadi …. And nandgaon Pardi etc solapur & osmanabad district. Service for  33KV Lines for Evacuation of  Power From upcoming 200MW wind farm Project  Pimpalwadi,Bangarwadi …. And nandgaon Pardi etc solapur & osmanabad district. 1) 15.4 KM SCOH Rabbit Feeder No 3, 2) 1.4 KM SCOH Dogt Feeder No 3.  3)1.7 Km SCOH Line with Panther conductor for Feeder No.3  | At Village Yermala,  Pimpalwadi,Bangarwadi …. And nandgaon Pardi etc solapur & osmanabad district. Maharashtra | 187.00 | 
        
          | 5 | Mytrah Energy India Limited |  |  | 
        
          |  | 
              Supply of Material for 2 Nos of 33KV VCB Yard
              Supply of Material for 8 Nos of 33KV Transformer cum CSS Yard Civil & Erection of  8 Nos of 33KV Transformer cum CSS Yard Supply of Material for 2 Nos of 33KV VCB Yard near Civil & Erection of  5 Nos of 33KV Transformer cum CSS Yard  | Habur Village Jaisalmer Dist- Rajstan state | 86.00 | 
        
          | 6 | suzlon Gujrat Windpark Limited AP |  |  | 
        
          |  | 
              Work order for 33KV 2.1 MW DP CSS Yard Work 10 Loc. Non Metering & 2 Loc Group Metering.  | Pottipandu site Taluka Uralkonda Anatpur | 36.00 |