Model (A Series) |
DD 0122 A Series |
DD 0227 A Series |
DD 0332 A Series |
DD 0436 A Series |
DD 0540 A Series |
---|---|---|---|---|---|
Working Width | 2” to 20” | 2” to 26” | 2” to 30” | 2” to 34” | 2” to 38” |
Length Control | 2” to 80” | 2” to 80” | 2” to 80” | 2” to 80” | 2” to 80” |
The production is double as the number of Plastic Rolls are doubled for the Double Decker machine | |||||
Bags Production | 60 – 240 bags / min |
60 – 200 bags / min |
60 – 160 bags / min |
40 – 140 bags / min |
20 – 120 bags / min |
Power Required | 6 KW | 6.75 KW | 8 KW | 9 KW | 9.75 KW |
Model (B Series) |
DD 0122 B Series |
DD 0227 B Series |
DD 0332 B Series |
DD 0436 B Series |
DD 0540 B Series |
---|---|---|---|---|---|
Working Width | 2” to 20” | 2” to 26” | 2” to 30” | 2” to 34” | 2” to 38” |
Length Control | 2” to 80” | 2” to 80” | 2” to 80” | 2” to 80” | 2” to 80” |
The production is doubled as the number of Plastic Rolls are doubled for the Double Decker machine | |||||
Bags Production | 60 – 220 bags / min | 60 – 180 bags / min | 60 – 140 bags / min | 40 – 120 bags / min | 20 – 100 bags / min |
Power Required | 6 KW | 6.75 KW | 8 KW | 9 KW | 9.75 KW |
The product can be customised according to the customer's requirements for the given attachments and size.