Note :
• The e dimension is the minimum opening.
• Dimension l1,d,d1 is shown in the finger-tight position.
• Dimensions are for reference only and are subject to change.
• All part numbers are proprietary of their respective owners
Tubefit part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | BODY HEX F | Ø E | L | D | NUT HEX W | L1 |
2-BRD | -200-R1-2 | 2TUBC2 | 1/8 | 1/2 | 0.88 | 1.69 | 0.5 | 7/16 | 1.95 |
4-BRD | -400-R1-4 | 4TUBC4 | 1/4 | 9/16 | 0.19 | 1.91 | 0.60 | 9/16 | 2.20 |
6-BRD | -600-R1-6 | 6TUBC6 | 3/8 | 11/16 | 0.28 | 2.12 | 0.66 | 11/16 | 2.41 |
8-BRD | -810-R1-8 | 8TUBC8 | 1/2 | 7/8 | 0.39 | 2.47 | 0.90 | 7/8 | 2.87 |
10-BRD | -1010-R1-10 | 10TUBC10 | 5/8 | 1 | 0.50 | 2.56 | 0.96 | 1 | 2.96 |
16-BRD | -1610-R1-16 | 16TUBC16 | 1 | 1-1/2 | 0.80 | 3.47 | 1.23 | 1-1/2 | 3.95 |
Note :
• The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
• Dimensions are for reference only and subject to change.
• Npt thread as per ansi b 1.20.1.
All part numbers are proprietary of their respective owners
Tubefit part no. | Equivalent Part no.Type 1 | Equivalent part no Type 2 | TUBE ODQT(INCHES) | NPT FEMALE PIPE SIZE P | Ø E | BODY HEX F | L |
1-FAD-2N | -1-TA-7-2 | 1FA2N | 1/16 | 1/8 | 0.031 | 9/16 | 1.07 |
2-FAD-2N | -2-TA-7-2 | 2FA2N | 1/8 | 1/8 | 0.09 | 9/16 | 1.24 |
2-FAD-4N | -2-TA-7-4 | 2FA4N | 1/8 | 1/4 | 0.09 | 3/4 | 1.39 |
3-FAD-2N | -3-TA-7-2 | 4FA2N | 3/16 | 1/8 | 0.116 | 9/16 | 1.25 |
3-FAD-2N | -3-TA-7-3 | 4FA2N | 3/16 | 1/4 | 0.12 | 3/4 | 1.41 |
4-FAD-2N | -4-TA-7-2 | 4FA2N | 1/4 | 1/8 | 0.19 | 9/16 | 1.3 |
4-FAD-4N | -4-TA-7-4 | 4FA4N | 1/4 | 1/4 | 0.19 | 3/4 | 1.46 |
4-FAD-6N | -4-TA-7-6 | 4FA6N | 1/4 | 3/8 | 0.19 | 7/8 | 1.55 |
4-FAD-8N | -4-TA-7-8 | 4FA8N | 1/4 | 1/2 | 0.19 | 1-1/16 | 1.76 |
5-FAD-4N | -5-TA-7-4 | 5FA4N | 5/16 | 1/4 | 0.25 | 3/4 | 1.48 |
5-FAD-6N | -5-TA-7-6 | 5FA6N | 5/16 | 3/8 | 0.281 | 7/8 | 1.59 |
6-FAD-4N | -6-TA-7-4 | 6FA4N | 3/8 | 1/4 | 0.28 | 3/4 | 1.50 |
6-FAD-6N | -6-TA-7-6 | 6FA6N | 3/8 | 3/8 | 0.28 | 7/8 | 1.59 |
6-FAD-8N | -6-TA-7-8 | 6FA8N | 3/8 | 1/2 | 0.28 | 1-1/16 | 1.84 |
8-FAD-4N | -8-TA-7-4 | 8FA4N | 1/2 | 1/4 | 0.39 | 3/4 | 1.71 |
8-FAD-6N | -8-TA-7-6 | 8FA6N | 1/2 | 3/8 | 0.39 | 7/8 | 1.79 |
8-FAD-8N | -8-TA-7-8 | 8FA8N | 1/2 | 1/2 | 0.39 | 1-1/16 | 2.04 |
12-FAD-8N | -12-TA-7-8 | 12FA8N | 3/4 | 1/2 | 0.59 | 1-1/16 | 2.08 |
12-FAD-12N | -12-TA-7-12 | 12FA12N | 3/4 | 3/4 | 0.59 | 1-5/16 | 2.16 |
12-FAD-16N | -12-TA-7-16 | 12FA16N | 3/4 | 1 | 0.59 | 1-5/8 | 2.30 |
16-FAD-12N | -16-TA-7-12 | 16FA12N | 1 | 3/4 | 0.80 | 1-5/16 | 2.39 |
16-FAD-16N | -16-TA-7-16 | 16FA16N | 1 | 1 | 0.80 | 1-5/8 | 2.53 |
Note :
• The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
• Dimensions are for reference only and subject to change.
• Dimension l1,c,d is shown in the finger-tight position.
All part numbers are proprietary of their respective owners
Tubefit part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT | ODT-ØT1 | C | BODY HEX F | Ø E | D | NUT HEX W | L | L1 |
6-LRD-8 | -600-RF-8 | -------- | 3/8 | 1/2 | 0.76 | 11/16 | 0.25 | 0.66 | 11/16 | 2.28 | 2.57 |