Note :
• The E Dimension is the minimum opening.
Dimension l1, c, d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
unf thread as per asme b1.1.
All part numbers are proprietary of their respective owners
Tubefit part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | Tube OD Ø T | An Tube OD H | HEX F1 | HEX F | |
2 -ANAFD - 2 | - 200 -A - 2ANF | 2X6TU2 | 1/8 | 1/8 | 0.73 | 3/8 | 7/16 |
2 -ANAFD - 4 | - 200 -A - 4ANF | ----------------- | 1/4 | 1/4 | 0.75 | 9/16 | 7/16 |
4 -ANAFD - 4 | - 400 -A - 4ANF | 4X6TU4 | 1/4 | 1/4 | 0.84 | 9/16 | 9/16 |
6 -ANAFD - 6 | - 600 -A - 6ANF | 6X6TU6 | 3/8 | 3/8 | 0.98 | 11/16 | 11/16 |
8 -ANAFD - 8 | - 810 -A - 8ANF | 8X6TU8 | 1/2 | 1/2 | 1.25 | 7/8 | 7/8 |
12 -ANAFD - 12 | - 1210 -A - 12ANF | 12X6TU12 | 3/4 | 3/4 | 1.49 | 1-1/4 | 1-1/4 |
16 -ANAFD - 16 | - 1610 -A - 16ANF | 16X6TU16 | 1 | 1 | 1.8 | 1-1/2 | 1-1/2 |
Note :
• Dimensions are for reference only and are subject to change.
• Sae/ms(unef)thread as per asme b1.1
All part numbers are proprietary of their respective owners
Tubefit part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT | BODY HEX F | L |
1- BUND-SM | 102-61 | 1WLZ | 0.0625 | 5/16 | 0.13 |
2- BUND-SM | 202-61 | 2WLZ | 0.125 | 1/2 | 0.19 |
3- BUND-SM | 302-61 | 3WLZ | 3/16 | 9/16 | 0.22 |
4- BUND-SM | 402-61 | 4WLZ | 0.25 | 5/8 | 0.22 |
5- BUND-SM | 502-61 | 5WLZ | 5/16 | 11/16 | 0.23 |
6- BUND-SM | 602-61 | 6WLZ | 0.375 | 3/4 | 0.25 |
8- BUND-SM | 812-61 | 8WLZ | 1/2 | 15/16 | 0.28 |
10- BUND-SM | 1012-61 | 10WLZ | 5/8 | 1.1/16 | 0.31 |
12- BUND-SM | 1212-61 | 12WLZ | 3/4 | 1.3/16 | 0.34 |
14- BUND-SM | 1412-61 | 14WLZ | 0.875 | 1.3/8 | 0.38 |
16- BUND-SM | 1612-61 | 16WLZ | 1 | 1.5/8 | 0.38 |
Note :
• Dimensions are for reference only and are subject to change.
All part numbers are proprietary of their respective owners
Tubefit part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) |
1-FCD-10 | -100 SETS-10 | --------------- | 1/16 |
2-FCD-10 | -200 SETS-10 | --------------- | 1/8 |
3-FCD-10 | -300 SETS-10 | --------------- | 3/16 |
4-FCD-10 | -400 SETS-10 | --------------- | 1/4 |
5-FCD-10 | -500 SETS-10 | --------------- | 5/16 |
6-FCD-10 | -600 SETS-10 | --------------- | 3/8 |
8-FCD-10 | -810 SETS-10 | --------------- | 1/2 |
12-FCD-10 | -1210 SETS-10 | --------------- | 3/4 |
16-FCD-10 | -1610 SETS-10 | --------------- | 1 |