Weld Fittings

Female Connector - Fractional Tube Socket Weld X NPTF

Tubefit part no. Equivalent Part no. Type 1 ODT-ØT (INCHES) NPT FEMALE PIPE SIZE P Ø E T1 L L1 HEX F
2-WFC-2N SS-2-TSW-7-2 1/8 1/8 0.09 0.29 0.83 0.10 5/8
4-WFC-2N SS-4-TSW-7-2 1/4 1/8 0.18 0.48 1.05 0.28 5/8
4-WFC-4N SS-4-TSW-7-4 1/41/4 0.18 0.48 1.18 0.28 3/4
6-WFC-4N SS-6-TSW-7-4 3/8 1/4 0.28 0.60 1.24 0.31 3/4
8-WFC-6N SS-8-TSW-7-6 1/2 3/8 0.40 0.73 1.36 0.38 7/8
8-WFC-8N SS-8-TSW-7-8 1/2 1/2 0.40 0.73 1.59 0.38 1-1/16
10-WFC-8N SS-10-TSW-7-8 5/8 1/2 0.50 0.92 1.65 0.41 1-1/16
12-WFC-12N SS-12-TSW-7-12 3/4 3/4 0.62 1.04 1.73 0.44 1-1/4

Female Elbow - Fractional Tube Socket Weld X NPTF

Tubefit part no. Equivalent Part no. Type 1 ODT-ØT (INCHES) NPT FEMALE PIPE SIZE P Ø E T1 L L1 L2 HEX F
4-WFE-4N SS-4-TSW-8-4 1/4 1/4 0.19 0.48 0.9 1.17 0.28 13/16
6-WFE-4N SS-6-TSW-8-4 3-8 1/4 0.28 0.60 0.991.17 0.31 13/16
6-WFE-8-N SS-6-TSW-8-8 3/8 1/2 0.28 0.60 1.13 1.56 0.31 1-1/16
8-WFE-8N SS-8-TSW-8-8 1/2 1/2 0.40 0.73 1.19 1.56 0.38 1-1/16

Male Connector - Fractional Tube Socket Weld X NPTF

Tubefit part no. Equivalent Part no. Type 1 ODT-ØT (INCHES) NPT MALE PIPE SIZE P Ø E T1 L D HEX F
4-WMC-4N SS-4-TSW-1-4 1/4 1/4 0.18 0.48 1.15 0.28 9/16
6-WMC-4N SS-6-TSW-1-4 3/8 1/4 0.28 0.60 1.25 0.31 5/8
6-WMC-6N SS-6-TSW-1-5 3/8 3/8 0.28 0.60 1.25 0.31 23/32
6-WMC-8N SS-6-TSW-1-6 3/8 1/2 0.28 0.60 1.47 0.31 7/8
8-WMC-4N SS-8-TSW-1-4 1/2 1/4 0.28 0.73 1.31 0.38 3/4
8-WMC-6N SS-8-TSW-1-6 1/2 3/8 0.37 0.73 1.31 0.38 3/4
8-WMC-8N SS-8-TSW-1-8 1/2 1/2 0.40 0.73 1.53 0.73 7/8

Male Elbow - Fractional Tube Socket Weld X NPTF

Tubefit part no. Equivalent Part no. Type 1 ODT-ØT (INCHES) NPT MALE PIPE SIZE P Ø E T1 L L1 L2 HEX F
4-WME-4-N SS-4-TSW-2-4 1/4 1/4 0.18 0.48 0.79 1.05 0.28 13/32
6-WME-4-N SS-6-TSW-2-4 3/8 1/4 0.28 0.62 1.04 1.05 0.31 13/13
6-WME-6-N SS-6-TSW-2-6 3/8 3/8 0.28 0.60 0.97 1.17 0.31 13/16
6-WME-8N SS-6-TSW-2-8 3/8 1/2 0.28 0.60 1.02 1.45 0.31 7/8
8-WME-8N SS-8-TSW-2-8 1/2 1/2 0.40 0.73 1.08 1.45 0.38 7/8
12-WME-12N SS-12-TSW-2-12 3/4 3/4 0.62 1.12 1.56 1.56 0.44 1-1/16