WEIGH BRIDGES
We are a leading Manufacturer of Portable Axel Weigh Bridge, Pit Type Weigh Bridge, Portable Steel Structure Electronic Weigh Bridge, Pit Less Type Weigh Bridge, Pitless Weighbridge and Mobile Weighbridge from Mumbai, India.
Portable Axel Weigh Bridge
Descriptions:
• Axle weigh pad is made of stainless steel or aluminum alloy. Underside there is several entire sealed and thin sensors embedded in the plate. Therefore the overall thickness is only about 30mm. But it can take a load up to 3 Ton/100cm'2 , bearing I~4t load on the surface.
• The Scientific designed slope is light and easily movable.
• lt plays a decisive role in improving the accuracy of the dynamic measurement.
Area of use: • Corner Side of plot where area limitation is criteria • Higher area where water logging is not a continues problem • Water logging problem should not be there. Pump should be provided for logged water Axle Weigh Bridge has following advantages: • Detachable whenever required • Reduce civil cost of ramps as it has inbuilt ramps • Low profile as compare to pit/pit less weigh bridges • Better accuracy than portable weigh pad technologies • Vehicle can take turn directly from platform • Installed by industry experts and hence reduced the need for maintenance |
Specifications: • Installation: Platform Scale • Sensor: Digital Scale • Structure: Electronic Scale • Scale Structure: U-Type Steel • Capacity: 30t • Single axle capacity: 15t x 2PCS =30t, • Platform size: 430x700x30mm. |
Pit Type Weigh Bridge
MODEL NO | CAPACITY | ACCURACY | PLATFORM SIZE | NO.OF LOAD CELL | |
UW-40T | 40 TON | 5 KG | 7.5 x 3mt | 6 | |
UW-40TS1 | 40 TON | 5 KG | 9 X 3 mt | 6 | |
UW-50 T | 50 TON | 5 KG | 7.5 x 3mt | 6 | |
UW-50 TS1 | 50 TON | 5 KG | 9 X 3 mt | 6 | |
UW-50 TS2 | 50 TON | 5 KG | 12 X 3mt | 6 | |
UW-60 T | 60 TON | 10 KG | 7.5 x 3mt | 6 | |
UW-60 TS1 | 60 TON | 10 KG | 9 X 3 mt | 6 | |
UW-60 TS2 | 60 TON | 10 KG | 12 X 3mt | 6 | |
UW-60 TS3 | 60 TON | 10 KG | 16 x 3mt | 8 | |
UW-60 TS4 | 60 TON | 10 KG | 18 X 3mt | 10 | |
UW-80 T | 80TON | 10 KG | 16 x 3mt | 8 |
Portable Steel Structure Electronic Weigh Bridge
MODEL NO | CAPACITY | ACCURACY | PLATFORM SIZE | NO.OF LOAD CELL | |
UW-40T | 40 TON | 5 KG | 7.5 x 3mt | 6 | |
UW-40TS1 | 40 TON | 5 KG | 9 X 3 mt | 6 | |
UW-50 T | 50 TON | 5 KG | 7.5 x 3mt | 6 | |
UW-50 TS1 | 50 TON | 5 KG | 9 X 3 mt | 6 | |
UW-50 TS2 | 50 TON | 5 KG | 12 X 3mt | 6 | |
UW-60 T | 60 TON | 10 KG | 7.5 x 3mt | 6 | |
UW-60 TS1 | 60 TON | 10 KG | 9 X 3 mt | 6 | |
UW-60 TS2 | 60 TON | 10 KG | 12 X 3mt | 6 | |
UW-60 TS3 | 60 TON | 10 KG | 16 x 3mt | 8 | |
UW-60 TS4 | 60 TON | 10 KG | 18 X 3mt | 10 | |
UW-80 T | 80TON | 10 KG | 16 x 3mt | 8 | |
UW-80 TS1 | 80TON | 10 KG | 18 X 3mt | 10 |
Pit Less Type Weigh Bridge
MODEL NO | CAPACITY | ACCURACY | PLATFORM SIZE | NO.OF LOAD CELL | |
UW-40T | 40 TON | 5 KG | 7.5 x 3mt | 6 | |
UW-40TS1 | 40 TON | 5 KG | 9 X 3 mt | 6 | |
UW-50 T | 50 TON | 5 KG | 7.5 x 3mt | 6 | |
UW-50 TS1 | 50 TON | 5 KG | 9 X 3 mt | 6 | |
UW-50 TS2 | 50 TON | 5 KG | 12 X 3mt | 6 | |
UW-60 T | 60 TON | 10 KG | 7.5 x 3mt | 6 | |
UW-60 TS1 | 60 TON | 10 KG | 9 X 3 mt | 6 | |
UW-60 TS2 | 60 TON | 10 KG | 12 X 3mt | 6 | |
UW-60 TS3 | 60 TON | 10 KG | 16 x 3mt | 8 | |
UW-60 TS4 | 60 TON | 10 KG | 18 X 3mt | 10 | |
UW-80 T | 80TON | 10 KG | 16 x 3mt | 8 | |
UW-80 TS1 | 80TON | 10 KG | 18 X 3mt | 10 | |
UW-100 T | 100 TON | 20 KG | 16 x 3mt | 8 | |
UW-100 TS1 | 100 TON | 20 KG | 18 X 3mt | 10 | |
UW-100 TS2 | 100 TON | 20 KG | 20 X 3mt | 12 |
Mobile Weighbridge
Specifications:
• Material: Stainless Steel
• Weighing range: 10-200T
• Relative humidity: < 95%
• Voltage: 220V
• Frequency: 50Hz