FACILITIES - LABORATORY & OTHERS
Facilities For Sales/Calibration - Equipment Name | |
---|---|
¤ Timer | ¤ Tachometer Non Contact & Contact Type |
¤ Stop Watch | ¤ Noise Level Meter |
¤ Ford Cup (Viscosity ) | ¤ Spectrophotometer |
¤ Counter Meter | ¤ Conductivity Meter (various) |
¤ pH Meter | ¤ Turbidity Meter |
¤ Stroboscope | ¤ Anemometer |
¤ Flame Photo Meter | ¤ Turbidity & Colonycouter Meter |
¤ Karl Fisher Meter | ¤ Autoclave (various) |
¤ Bulk Density App. | ¤ Bomb Calori Meter |
¤ Deep Freezer | ¤ Colony Counter |
¤ Glass Ware Dryer | ¤ Hot Plate |
¤ Laboratory Strirrer | ¤ Karl Fisher Titrimeter |
¤ Photo Calorimeter | ¤ Moisture Meter (various) |
¤ Spectrophoto Meter | ¤ Soil Testing Kit |
¤ Vaccume Oven | ¤ Ultra Sonic Bath |
¤ Digital TDS Meter | ¤ Vacume Pump (various) |
¤ Repairing of Instuments | ¤ Portable D.O. Meter |
¤ All Laboratory Instruments | ¤ All Chemicals |
¤ And Many More……… |
Note:- All Measurements are Traceable to National Standard.
* Along With NABL Tractability Test Certificate