Call Us : +91-8087930425
Email id : Info@ashokasystem.com
Call Us : +91-8087930425
Email id : Info@ashokasystem.com
Pump Name | MAX.Head in M.W.C | MAX.FlowRate liter / hr | Power | Material |
AS-85-0.75 | 10 | 9000 | 1HP | SS304/316 |
AS-130-1.1 | 23 | 15000 | 1.5 HP | SS304/316 |
AS-130-1.5 | 23 | 15000 | 2 HP | SS304/316 |
AS-145-2.2 | 30 | 25000 | 3 HP | SS304/316 |
AS-165-3.0 | 40 | 30000 | 5 HP | SS304/316 |
AS-205-5.5 | 58 | 30000 | 7.5 HP | SS304/316 |
AS-205-7.5 | 59 | 40000 | 10 HP | SS304/316 |
AS-205-11 | 54 | 70000 | 15 HP | SS304/316 |
Motor:- | |
2-Pole or 4-Pole asynchronous motor Protection class IP55. | |
Single phase motor | : Power ≥ 1 .5kW, 220V, 50Hz |
Three-phase motor | : Power ≥ 4.0kW, 220V/380V, 50Hz |
Three-phase motor | : Power ≥ 5.5kW, 380V/660V, 50Hz |
Vivamus sagittis lacus vel augue laoreet rutrum faucibus dolor auctor.
: Plot No-112/13, S Block Midc, Bhosari, Pune-411 026, Maharashtra (India)
: +91-808 7930 425