Model | Axis Travel
All Dimensions are in mm |
CNC Rotary Indexing | ||
---|---|---|---|---|
Name | X | Y | Z | Diameter |
CINCINNATI MILACRON3H-1000 Cintimatic model computed | 1000 | 1000 | 450 | 600 mm dia |
GIDDINGS & LEWIS Travelling Column machine(4-Axis) with fixed bed & Independent Cont. | 3000 | 1000 | 600 | 600 mm dia |
Model | Axis Travel
All Dimensions are in mm |
CNC Rotary Indexing | ||
---|---|---|---|---|
Name | X | Y | Z | Diameter |
PEGARD AF-11 computed with SIEMENS 810-M CNC Control Rotary Table | 1800 | 1800 | 1800 | 2000 X1500 mm dia |
Model | Axis Travel
All Dimensions are in mm |
Rotary Table | ||
---|---|---|---|---|
Name | X | Y | Z | Diameter |
Hydroptic-8P(Horizontal & Vertical Head) | 1400 | 100 | 1000 | 800 mm dia |
Hydroptic-7A | 1400 | 1000 | 1000 | - |
Hydroptic-7P (Ext.Height) | 1400 | 1000 | 1800 | - |
Model | Axis Travel
All Dimensions are in mm |
|||
---|---|---|---|---|
Name | X | Y | Z | |
OERLIKON (Swiss) KC-6 | 3000 | 1800 | 1000 |
Model | Axis Travel
All Dimensions are in mm |
CNC Rotary Indexing Table | ||
---|---|---|---|---|
Name | X | Y | Z | Diameter |
Dixi (Swiss) | 900 | 900 | 800 | 1000 x 800 mm |
Model | Axis Travel
All Dimensions are in mm |
Rotary Table | ||
---|---|---|---|---|
Name | X | Y | Z | Diameter |
SIP HOUSER (Swiss) make MP42 model With | 700 | 500 | 1000 | - |
Siemens 802D Control OERLIKON (Swiss) VC4 model With Siemens 810-M CNC Control (Quill) | 1560 | 1000 | 350 | - |
Mitsui Seki 6 CN model with Mitsubishi Control | 1000 | 700 | 600 | 250 with Tailstock |
Model | Axis Travel
All Dimensions are in mm |
Rotary Table | ||
---|---|---|---|---|
Name | X | Y | Z | Diameter |
MAZAK - VQC-30/50 (Double column) with SIEMENS-810 M CNC control | 1500 | 800 | 500 | - |
CINCINNATI - SABRE-500 (4 Axis) with FANUC O-M control. 8000 RPM | 510 | 510 | 680 | - |
Model | Axis Travel
All Dimensions are in mm |
Rotary Table | ||
---|---|---|---|---|
Name | X | Y | Z | Diameter |
MAHO with horizontal & vertical Head with SIEMENS 810-M CNC control
(a) MH 600 C (4 Axis) (b) MH 800 C (3 Axis) |
600
800 |
450
500 |
600
450 |
600 mm |
Model | Axis Travel
All Dimensions are in mm |
Rotary Table | ||
---|---|---|---|---|
Name | X | Y | Z | Diameter |
ELECTRONICA Ultracut S - 2 5 Axes Submerged Traveling Column with High Speed cutting. | 600 | 400 | 300 | - |