» Details of various projects executed & maintaining : Executed landscape design of campus or premises of different development projects & maintaining the same.
Names of project Executed & maintained | Type of project | Type of project | From | To | Area (Aprox.) |
129,CloverHills, Kondhwa, Pune. | Residential | Landscape Architect Jayant Dharap | Jun. 03 | July 03 | 150 sq. mtrs. |
Swastik Farms, Lohgaon, Pune. | Farmhouse | Landscape Architect Jayant Dharap | Aug. 03 | Nov. 03 | 1.5 Acres |
The Metro pole, Bund garden Rd., Pune. | Commercial | Landscape Architect Varsha Gavandi | Aug. 03 | Dec. 03 | 125 Sq. mtrs. |
The Fifth Avenue, Dhole Patil Rd., Pune. | Commercial | Landscape Architect Varsha Gavandi | Nov. 03 | Dec. 03 | 1000 Sq. mtrs. |
GL & V India Pvt. Ltd., Aundh, Pune. | Commercial | Landscape Architect Tinehikar | Feb. 04 | May 05 | 2000 Sq. mtrs. |
Pacific Pearl, New Nana Peth, Pune. | Residential | Architect Parvez Jamadar | Mar. 04 | July 04 | 100 Sq. mtrs. |
NakshatraVatikaNala Park, Mukundnagar, Pune. | Westland Development | Landscape Architect Shobha Bhopatkar | Mar. 04 | Aug. 05 | 01 Acre |
Gera Foliage, Vimannagar, Pune. | Residential | Architect Mr. Satish Environ | Apr. 04 | Jul.05 | 01 Acre |
Jannatabad, Solapur Rd. Pune | Public Place | Architect Parvez Jamadar | May 04 | Aug. 04 | 200 Sq.mtrs. |
H.O., Ahura Builders, New Nana Peth, Pune. | Commercial | Architect Parvez Jamadar | July 04 | Aug. 05 | 100 Sq. mtrs. |
Umm -E- Siraz, Mundhwa, Pune | Farm House | In-house Designer | Sep. 04 | Mar. 05 | 0.5 Acres |
Dr. Oswal’s Institute, Kondhwa, Pune | Hospital | Christopher Charles Benninzer Architect | Sep.04 | Jun. 05 | 100 sq.mtrs. |
Suraksha, Kondhwa, Pune | Residential | Architect Mr. Ravi Environ | Feb. 05 | Jun. 05 | 200 Sq. mtrs. |
BotanicalSurveyof India, Koregaon park, Pune. | Botanical Garden | Project Head V. V. Rao | Feb. 05 | Feb. 06 | 12 Acres |
Nutek Industries, RamwadiIndus.Estate,Pune. | Industrial | Architect Parvez Jamadar | Mar. 06 | May 06 | 120 Sq. mtrs |
Tain Square, Fatimanagar, Pune. | Residential & Commercial | Christopher Charles Benninzer Architect | June 06 | Nov. 06 | 1 Acre |
Liberty phase II, Koregaon park, Pune. | 15.Liberty phase II, Koregaon park, Pune. | Landscape Architect Manish Bederkar | Feb 07 | Aug 07 | 200 Sq. mtrs |
Bhairoba Nala park, Fatimanagar Pune. | Westland Development | In-house Designer | July 06 | Dec. 07 | 1.5 Acres |
CCBA’s, Balewadi, Pune. | Commercial | Christopher Charles Benninzer Architect | Aug. 06 | Sep. 07 | 100Sq. mtrs. |
Rosary., Udaybaug, Pune | Residential; | In-house Designer | Oct. 08 | Nov. 08 | 200 Sq. mtrs |
Jagganath Hsg. Soc., Boat club Rd. Pune. | Residential | Residential | Oct. 08 | Nov. 08 | 90 Sq. mtrs. |
Hotel St. Laurn, Koregaon park, Pune. | Hospitality Commercial | Landscape Architect Manish Bederkar | Nov. 08 | Till date | 150 Sq. mtrs. |
Ankalsaria’s, Kondhwa, Pune. | Residential | In-house Designer | Jan. 09 | Jan. 09 | 110 Sq. mtrs. |
Nuclius shopping mall, Camp, Pune. | Commercial | Landscape Architect Varsha Gavandi | Feb.09 | Till date | 90 Sq. mtrs |
Umranikar’s Baner, Pune. | Residential | Architect Deshmukh | Feb.09 | Till date | 90 Sq. mtrs |
Hotel Girija Dhodhari Pune | Hospitality Commercial | Architect Sonawne | May. 09 | Aug 09 | 01 Acrs |
Hotel 11 East street Camp Pine. | Hospitality Commercial | Architect Sonawne | June. 09 | Oct 09 | 1500 Sq. mtrs |
Hotel Fern Kalyani naga Pune. | Hospitality Commercial | Architect Mahesh chinchalkar | Dec. 09 | Till date | 120 Sq. mtrs |
Hotel Jewell In The Crown Hinjiwadi Pune. | Hospitality Commercial | Architect Zosef Aundh. | Dec. 09 | Till date | 1500 Sq. mtrs |
Hotel Blue Nile Koregaone park Pune. | Hospitality Commercial | In-house Designer | Jan. 10 | Till date | 200 Sq. mtrs |
Roshan Enclave Chakan Pune | Residential | Architect Prvez Inamdar | sept. 09 | Dec 09 | 1500 Sq. mtrs |
Hotel Blue Nile Koregaone park Pine. | Hospitality Commercial | In-house Designer | Jan. 10 | Till date | 200 Sq. mtrs |
Roshan Enclave Chakan Pune | Residential | Architect Prvez Inamdar | sept. 09 | Dec 09 | 1500 Sq. mtrs |
Hotel Blue Nile Koregaone park Pine. | Hospitality Commercial | Architect Mahesh chinchalkar | Jan. 10 | Till date | 150 sq. mtrs |
Mr. Peshimmam Farmhuse Murud Janjira | Residential | In-house Designer | Augst 10 | Till Date | 01 Acer |
Kashid Resort Murud Janjira Kumkan. | Hospitality Commercial | Architect Bhakati | Ongoing | Till Date | 02 Acers |
Saz constructions & crans | Commercial | In-house Designer | Oct. 09 | Dec 09 | 1500 Sq. mtrs |
Mr & mrs Doiphode, Pine | Farmhouse | In-house Designer | Going on | 02 Acer | |
Mr Sachin Shivenene, Mulashi Pine. | Farmhouse | In-house Designer | Going on | 02 Acer | |
Mr. Farooque Menan, Satara Florwervally Satara. | Farmhouse | Architect Sonawne | May 10. | Aug.10 | Half Acer |
Niyati empire | Society | In house design | May 2012 | Going on | 5 acer |
Gulf club | Sports premises | In house designing | Oct 2012 | Going on | 300 acer |
Marvel zypher | Residential | Taib landscape Mrs. Saida | 25 October 2012 | 5th November 2012 | |
Fiat india limited | Commercial premises | In house designing | 9 november | Procedure | |
Brhma majestic | Residential | In house designing | In procedure |
» Details of Irrigation Systems Executed & Maintained : To ensure uniform distribution of water, developing microclimatic conditions to accelerate plant growth, enhance flower quality & shine of foliage & minimizing manpower utilization up to 60 % & water usage up to 50 %, ultimately cost effective maintenance.
Names of project | Type of system | Components of system | Period | Area (Aprox.) |
GL & V India Pvt. Ltd. Pune. | Semi automatic control | Drippers, Sprinklers, Foggers & mini Misters. | Jun. 08 | 01 Acre. |
K. Kubera bahar, Pune. | Manual control | Drippers & mini Misters. | Jun. 08 | 2000 Sq. mtrs. |
Danish villa , Pune. | Manual control | Drippers. | Jul. 08 | 02 Acres |
Hotel St. Laurn, Hinjewadi Pune. | Manual control | Drippers & Sprinklers | Jan. 09 | 1000 Sq. mtrs |
Hotel 11 East Street. Camp Pune. | Manual control | Drippers & Sprinklers | Jan. 09 | Jan. 09 |
Hotel Girija Farmhouse, Pune. | Manual control | Drippers & Sprinklers | Jan. 09 | 1000 Sq. mtrs. |
Saz Crans, Handewadi Pune | Manual control | Drippers & Sprinklers | May. 09 | 2000 Sq. mtrs. |
Amby vally | Aouto control | Drippers, Sprinklers, Foggers & mini Misters. | Febrary 5 2011 | 1 acer |
» Details of Organic Waste Converter Plant Executed & Maintaining : To dispose off wet garbage coming from site in eco-friendly manner & converting this bio degradable waste into useful mineral rich organic manure for garden.
Name of project | Type of system | Components of system | Period | Capacity |
Maurya co HSC SOC, Pune. | Biodynamic / Bio decomposting method | Garden waste | June 08 | 150 kg / month |
Kumar Orin, Koregaon park pune. | Biodynamic / Bio decomposting method | Garden waste | July 07 | 150 kg / month |
Niyati Empire | Varmicomposting pits | Garden & kichen wast | May 2012 | Going on |
Brhma majestic | varmicomposting | Garden & kichen wast | November 2012 | Going on |
» Details of Trees transplanted : Rescuing the various flowering or foliage trees from developmental activities to regain time period taken by the trees for their growth & saving the cost of bigger plants.
Names of project where trees transplanted | Height of trees ( mtrs. ) | Name of tree species ( Common name ) | Qty. ( Nos. ) | Period (Month/ Year) | Survival Rate ( %) Aprox. |
Tain Square, Pune. | 4 | Royal palm ( Roystonia regia ) | 10 | Aug. 06 | 70 |
CCBA’s, Pune. | 6 | Royal palm ( Roystonia regia ) | 9 | Aug. 06 | 75 |
Bhairoba Nala park, Pune. | 7.5 | Golden bamboo ( Bambusa nana ) | 36 | April 07 | 100 |
2 | Livistona chinensis ( Chinease palm ) | 6 | Sep. 07 | 40 | |
Tain Square, Pune. | 5 | Indian cork tree ( Milingtonia hortensis ) | 1 | June 10 | 100 |
1 | Mango ( Mangifera Indica ) | 1 | July 08 | 100 | |
Shivnen Banglow Aundh Pine. | 9 | (Coconut Palm ) | 1 | June 10 | 100 |
1 | ( Areca Palm ) | 1 | Aug 10 | 100 |
» Details of soil reclaimed sites : Reclaiming the soil (excavated during developmental activities at the site) by balancing its PH (Hydrogen Ion concentration) which can reduce the budgeted cost up to15%
Names of project Executed & maintained | Type of project | Architect / Project Head | From | To | Area (Aprox.) |
Liberty phase II, Pune. | Residential & Commercial | Landscape Architect Manish Bederkar | Feb. 07 | Aug. 07 | 2000 Sq. mtrs. |
Hotel Bradbury, Pune. | Hospitality | In-house Designer | Sep. 07 | Nov. 07 | 500 Sq. mtrs. |
PCB’s traffic island, Pune. | Public Place | In-house Designer | Jan. 07 | Oct. 07 | 1000 Sq. mtrs. |
Bhairoba Nala park, Pune. | Westland Development | Landscape Architect Shobha Bhopatkar | July 06 | Dec. 07 | 03 Acres |
Roshan Enclave, Chakan | Residential & Commercial | Landscape Architect Imran | Aug 09 | Oct. 09 | 01Acres |
Saz Crans, Handewad Pine. | Saz Crans, Handewad Pine. | Inhouse . | May 09. | July 09. | 02 Acre |
Shivnen Farmhouse, Mulashi Pine | Residential | Landscape Architect Sonawane | June 10 | Ongoing | 06. Acre |
Dr Khatib Farmhouse, Murud Janjira | Residential | Landscape Architect Sonawane | May 10 | Ongoing | 04. Acre |