Our product range includes a wide range of Three Phase Transformer, Oil Cooled Distribution Transformers, Copper Wound Transformer and Electrical Transformer.
Power | 500kVA |
Phase | Three Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Dry Type |
Brand | Lamco |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Power | 315kVA |
Power Rating | 315 Kva |
Number of Phase | Three Phase |
Phase | 3 Phase |
Voltage Ratio | 22000 Kv / 0.433 Kv |
Cooling Type | ONAN |
Material | Copper |
Winding Material | Copper |
Brand | Lamco |
Usage/Application | Industrial |
Standards | IS-1180 |
Energy Efficiency Level | BIS level II |
Insulation Class | A |
AMC Available | Yes |
Onsite Support Available | Yes |
Winding Turns | Step-Down |
Connection Type | Dyn11 |
Country of Origin | Made in India |
315 Kva 22000/433 VA Three Phase Oil cooled Distribution Transformer
Power | 300kVA |
Phase | Three Phase |
Voltage Ratio | 33kV/440V |
Cooling Type | Oil Cooled |
Brand | Lamco |
Winding Material | Copper |
Usage/Application | Industrial |
Country of Origin | Made in India |