I.R. LAMPS

LIST OF INDUSTRIAL I.R. LAMPS

 LIST OF INDUSTRIAL  I.R. LAMPS
Sr.NO. LAMP TYPE HEATED COLOUR TEMP
WATTS VOLTS LENGTH LENGTH  + –  100 ) BASE W / inch
W V MM  ( + –  4 ) MM ( K )
1 350 240 600 502 1755 SK-15 17.71
2 250 115 340 256 2400 SMALL 24.80
3 500 240 600 502 1800 SK-15 25.30
4 600 220 610 545 2000 R7s 27.96
5 1350 230 1125 960 2450/2150/2450 SMALL 35.72
6 900 220 615 510 2200 SMALL 44.82
7 1750 230 1125 960 2100/2400/2100 SMALL 46.30
8 300 240 212 160 2200 Jacketed 47.63
9 1500 415 930 798 2350 SMALL 47.74
10 300 240 220 155 2200 R7s 49.16
11 1000 416 626 510 2000 SMALL 49.80
12 1000 240 626 505 2400 SMALL 50.30
13 2800 240 1475 1375 1750 LARGE 51.72
14 500 230 300 240 2450 SS Con 52.92
15 1400 133 805 670 1950 LARGE 53.07
16 1000 220 518 465 2100 54.62
17 900 120 580 395 2400 SMALL 57.87
18 1000 416 488 428 2250 SK-15 59.35
19 2000 240 960 848 2200 LARGE 59.91
20 1000 240 510 406 2000 SK-15 62.56
21 1000 240 500 403 2000 SMALL 63.03
22 2500 416 1060 970 2400 SMALL 65.46
23 2500 230 1125 960 2150 LARGE 66.15
24 2000 416 875 765 2100 LARGE 66.41
25 3000 416 1242 1145 2100 LARGE 66.55
26 2000 240 820 760 1850 SK-15 66.84
27 4000 416 1630 1520 2000 LARGE 66.84
28 3500 416 1425 1320 2000 LARGE 67.35
29 850 400 400 316 2250 SMALL 68.32
30 850 240 400 315 2400 SMALL 68.54
31 1500 240 626 555 2250 SK-15 68.65
32 5000 416 1970 1850 2200 LARGE 68.65
33 1000 240 440 360 2350 SK-15 70.56
34 1000 400 441 360 2300 R7S 70.56
35 2000 400 800 700 2400 SMALL 72.57
36 3000 416 1150 1050 2500 SMALL 72.57
37 2100 240 774 730 2300 NA 73.07
38 1800 416 690 613 2200 X-type 74.58
39 1500 240 626 510 2250 SMALL 74.71
40 1500 416 626 505 2350 SMALL 75.45
41 1500 400 570 500 2300 SMALL 76.20
42 3000 400 1100 1000 2250 SK-15 76.20
43 500 240 227 165 2500 SK-15 76.97
44 1000 230 395 327 2350 LARGE 77.68
45 400 240 186 130 2300 R7S 78.15
46 400 240 196 129 2350 SMALL 78.76
47 1800 416 688 576 2400 SMALL 79.38
48 500 240 212 160 2500 Jacketed 79.38
49 500 240 220 160 2500 R7S 79.38
50 2000 416 728 630 2400 LARGE 80.63
51 500 240 220 155 2500 R7s 81.94
52 1600 450 582 490 2400 SMALL 82.94
53 1000 240 377 300 2000 R7S 84.67
54 2000 416 700 600 2400 SMALL 84.67
55 1000 230 400 298 2000 SMALL 85.23
56 1000 240 354 285 2450 Z-CAP 89.12
57 1000 230 350 280 2400 N.A 90.71
58 1500 240 495 412 2400 SK-15 92.48
59 3500 416 1060 960 2400 LARGE 92.60
60 1000 230 370 273 2400 X-type 93.04
61 1000 230 373 273 2400 SMALL 93.04
62 1000 115 340 272 2400 R7S 93.38
63 1000 230 357 272 2400 SK-15 93.38
64 1000 230 373 272 2400 Z-CAP 93.38
65 1000 235 370 272 2400 X-type 93.38
66 1000 235 370 272 2400 N.A 93.38
67 1000 240 340 272 2400 R7S 93.38
68 1000 240 354 272 2400 SMALL 93.38
69 1000 240 346J 272 2450 Jacketed 93.38
70 1000 400 357 272 2400 SK-15 93.38
71 500 240 212 135 2500 SMALL 94.07
72 500 240 215 135 2500 LARGE 94.07
73 1000 416 350 270 2500 SK-15 94.07
74 3000 416 900 800 2400 SMALL 95.25
75 1500 400 500 398 2450 SK-15 95.73
76 3650 480 1060 965 2400 Z-CAP 96.07
77 1000 240 354 264 2400 SMALL 96.21
78 3650 480 1056 955 2400 SMALL 97.08
79 2000 400 580 520 2450 Z-CAP 97.69
80 2000 400 580 520 2450 SK-15 97.69
81 2000 240 626 509 2300 SMALL 99.80
82 2000 240 626 509 2500 SK-15 99.80
83 500 120 208 127 2250 SMALL 100.00
84 2000 480 620 508 2400 LARGE 100.00
85 2500 600 728 635 2500 R7s(LW) 100.00
86 5800 480 1566 1473 2200 LARGE 100.01
87 3800 570 1060 965 2500 SMALL 100.02
88 2700 416 776 684 2400 LARGE 100.26
89 3000 416 875 760 2400 SMALL 100.26
90 1600 230 500 405 2550 Z-CAP 100.35
91 2000 416 626 505 2300 SMALL 100.59
92 1600 240 500 404 2500 SMALL 100.59
93 1600 416 500 404 2500 SMALL 100.59
94 2500 480 732 631 2300 Y-TYPE 100.63
95 2500 400 720 630 2500 SMALL 100.79
96 2500 416 728 630 2400 SMALL 100.79
97 1600 208 498 402 2550 R7S 101.09
98 1600 277 498 402 R7S 101.09
99 1600 380 498 402 2650 R7S 101.09
100 3200 416 926 804 2400 SMALL 101.09
101 3600 416 1018 904 2400 SMALL 101.15
102 4000 416 1120 1002 2400 SMALL 101.40
103 1000 240 348 250 2400 SMALL 101.60
104 1000 416 348 250 2400 SMALL 101.60
105 1500 210 440 375 2500 SK-15 101.60
106 2000 230 550 500 2300 SK-15 101.60
107 1600 230 500 398 2550 SK-15 102.11
108 1530 230 445 378 2500 SK-15 102.81
109 450 240 175 110 2550 LARGE 103.91
110 500 120 200 122 2400 SMALL 104.10
111 2500 450 728 605 2300 SMALL 104.96
112 1000 230 300 240 2900 SS Con 105.83
113 1500 230 441 360 2650 SMALL 105.83
114 1500 416 460 360 2500 SMALL 105.83
115 1500 400 460 360 2500 SMALL 105.83
116 1500 400 441 358 2550 R7S 106.42
117 1500 220 450 355 2500 SMALL 107.32
118 3000 400 790 710 2550 SK-15 107.32
119 500 115 225 118 2350 R7S 107.63
120 3000 400 798 700 2400 X-type 108.86
121 3000 230 786 697 2350 Z-CAP 109.33
122 1500 230 408 342 2400 SMALL 111.40
123 2000 230 494 434 2500 SK-15 117.05
124 2000 416 488 428 2550 SK-15 118.69
125 1000 400 275 213 2400 SK-15 119.25
126 1500 400 377 315 2500 Z-CAP 120.95
127 700 240 210 145 2400 Z-CAP 122.62
128 750 240 220 155 2400 R7s 122.90
129 1000 240 275 206 2500 SK-15 123.30
130 2000 400 508 410 2450 X-type 123.90
131 7000 416 1500 1410 2400 LARGE 126.10
132 300 230 117 60 2500 R7S 127.00
133 2000 208 457 390 2400 LARGE 130.26
134 5500 400 1130 1060 2550 SK-15 131.79
135 200 60 100 38 2350 SK-15 133.68
136 1500 240 350 280 2400 SK-15 136.07
137 1500 416 350 277 2450 SK-15 137.55
138 5500 400 1125 1000 2600 SK-15 139.70
139 1000 240 245 174 2400 SMALL 145.98
140 3000 240 626 509 2500 SMALL 149.71
141 3000 240 626 509 2500 SK-15 149.71
142 1000 240 220 155 2500 R7s 163.87
143 1300 240 254 200 2450 R7S 165.10
144 1000 235 215 150 2600 Z-CAP 169.33
145 2000 230 400 300 2500 LARGE 169.33
146 1100 240 225 158 2600 Z-CAP 176.84
147 2000 230 373 280 2250 SMALL 181.43
148 2000 240 340 280 2500 N.A. 181.43
149 2000 240 370 280 2300 X-type 181.43
150 4180 415 600 584 2650 C-TYPE 181.80
151 2300 400 400 320 2400 SK-15 182.56
152 2000 230 357 278 2300 SK-15 182.73
153 1500 230 275 208 2500 SK-15 183.17
154 1000 250 241 138 2450 X-type 184.06
155 2000 230 373 275 2300 SK-15 184.73
156 2000 240 347 275 2550 SK-15 184.73
157 3000 240 500 410 2400 SMALL 185.85
158 2000 207 348 273 2500 N.A 186.08
159 2000 400 354 273 2500 SK-15 186.08
160 2000 400 357 273 2600 SK-15 186.08
161 1200 144 225 160 2500 SS CAP 190.50
162 1200 235 224 155 2700 Z 196.65
163 1000 235 212 125 2550   SMALL 203.20
164 4000 400 600 500 2400 LARGE 203.20
165 3200 416 480 398 2500 SK-15 204.22
166 2000 240 350 248 2500 SS cap 204.84
167 4000 416 510 490 2700 LARGE 207.35
168 2000 400 307 243 2500 SMALL 209.05
169 1200 400 224 145 2550 SK-15 210.21
170 2000 240 307 237 2550 N.A 214.35
171 600 120 130 70 2700 SK-15 217.71
172 2500 416 310 290 2700 LARGE 218.97
173 2500 400 377 278 2600 SK-15 228.42
174 500 230 114 55 2650 R7S 230.91
175 2000 400 275 213 2650 SK-15 238.50
176 3000 416 377 315 2550 SK-15 241.90
177 3000 416 377 315 2650 SK-15 241.90
178 2000 240 275 206 2800 SK-15 246.60
179 4000 240 500 406 2900 LARGE 250.25
180 600 120 117 60 2750 R7S 254.00
181 1600 144 220 158 2600 SK-15 257.22
182 1600 235 224 155 2750 Z-CAP 262.19
183 2500 230 307 242 2800 SK-15 262.40
184 3000 416 355 290 2600 SK-15 262.76
185 5300 400 600 500 2400 LARGE 269.24
186 3000 235 375 282 2500 X-type 270.21
187 3000 235 357 278 2550 SK-15 274.10
188 1500 245 189 125 2900 R7s 304.80
189 3000 230 300 248 2700 SS Con 307.26
190 5000 400 500 398 2600 SK-15 319.10
191 2000 230 224 155 2950 SK-15 327.74
192 6250 416 455 434 3000 C-TYPE 365.78
193 1000 120 119 63 3000 N.A 403.17
194 1500 110 166 91 2900 R7S 418.68
195 5400 416 270 250 3000 C-TYPE 548.64
196 6200 416 270 250 3000 C-TYPE 629.92
197 6250 416 325 248 3000 Z-CAP 640.12
198 5400 480 230 208 3000 C-TYPE 659.42
List of IR Ruby Lamps
Wattage Voltage OAL HL Base W/inch
(mm) (mm)
500 240 220 150 R7s 84.67
750 240 200 140 R7s 136.07
750 240 220 150 R7s 127.00
1000 240 220 155 R7s 163.87
1300 240 254 200 R7s 165.10