Short Wave Table

LIST OF INDUSTRIAL I.R. LAMPS

 LIST OF INDUSTRIAL  I.R. LAMPS
Sr.No. LAMP TYPE HEATED COLOUR TEMP Equivalent Models
WATTS VOLTS LENGTH LENGTH  ( + 100 ) BASE W / inch PHILIPS USHIO OTHERS
W V MM  ( + 4 ) MM ( K ) Code Manufacturer
1 200 60 100 38 2350 SK-15 133.68
2 250 115 340 256 2400 SMALL 24.80
3 300 240 117 60 2500 Jacketed 127.00
4 300 240 212 160 2200 Jacketed 47.63
5 300 240 220 160 2200 Jacketed 47.63
6 300 230 117 60 2500 R7s 127.00 13908R
7 300 240 220 155 2200 R7s 49.16
8 350 240 600 502 1755 SK-15 17.71
9 400 240 186 130 2300 R7s 78.15
10 400 240 196 129 2350 SMALL 78.76
11 450 240 175 110 2550 LARGE 103.91
12 500 240 600 502 1800 SK-15 25.30
13 500 240 212 160 2500 Jacketed 79.38
14 500 240 220 160 2500 Jacketed 79.38
15 500 240 215 135 2500 LARGE 94.07
16 500 240 227 165 2500 SK-15 76.97 13169Z QIH240-500/D
17 500 115 225 118 2350 R7s 107.63
18 500 230 114 55 2650 R7s 230.91
19 500 240 220 160 2500 R7s 79.38 13169R
20 500 120 200 122 2400 SMALL 104.10
21 500 120 208 127 2250 SMALL 100.00
22 500 240 212 135 2500 SMALL 94.07
23 500 240 390 280 2400 SMALL 45.36
24 500 120 223 127 2250 R7s(LW) 100.00 1F0512H Fostoria
25 500 230 300 240 2450 SS Con 52.92
26 500 230 156 90 2500 141.11
27 600 120 130 70 2700 SK-15 217.71
28 600 220 655 565 1900 LARGE 26.97
29 600 120 117 60 2750 R7s 254.00
30 600 220 610 545 2000 R7s 27.96
31 700 240 210 145 2400 Z-CAP 122.62
32 750 240 220 155 2400 R7s 122.90
33 850 240 400 315 2400 SMALL 68.54
34 850 400 400 316 2250 SMALL 68.32
35 900 120 580 395 2400 SMALL 57.87
36 900 220 615 510 2200 SMALL 44.82
37 1000 240 275 206 2500 SK-15 123.30
38 1000 240 440 360 2350 SK-15 70.56
39 1000 240 510 406 2000 SK-15 62.56
40 1000 400 275 213 2400 SK-15 119.25
41 1000 400 357 272 2400 SK-15 93.38
42 1000 416 350 270 2500 SK-15 94.07
43 1000 416 488 428 2250 SK-15 59.35
44 1000 240 346J 272 2450 Jacketed 93.38
45 1000 230 395 327 2350 LARGE 77.68
46 1000 120 119 63 3000 NA 403.17
47 1000 220 518 465 2100 NA 54.62
48 1000 235 370 272 2400 NA 93.38
49 1000 230 357 272 2400 SK-15 93.38 13713Z QIH240-1000/VD
50 1000 235 212 125 2550 SMALL 203.20
51 1000 115 340 272 2400 R7s 93.38
52 1000 240 220 155 2500 R7s 163.87
53 1000 240 340 272 2400 R7s 93.38
54 1000 240 377 300 2000 R7s 84.67
55 1000 400 441 360 2300 R7s 70.56
56 1000 230 373 273 2400 SMALL 93.04
57 1000 230 400 298 2000 SMALL 85.23
58 1000 240 245 174 2400 SMALL 145.98
59 1000 240 348 250 2400 SMALL 101.60 QIH240-1000/L
60 1000 240 354 264 2400 SMALL 96.21
61 1000 240 354 272 2400 SMALL 93.38
62 1000 240 500 403 2000 SMALL 63.03
63 1000 240 626 505 2400 SMALL 50.30
64 1000 416 348 250 2400 SMALL 101.60
65 1000 416 626 510 2000 SMALL 49.80
66 1000 230 300 240 2900 SS Con 105.83
67 1000 230 370 273 2400 X-type 93.04 13195X QIH240-1000/ZB
68 1000 235 370 272 2400 X-type 93.38
69 1000 250 241 138 2450 X-type 184.06
70 1000 230 350 272 2400 Y 93.38 13195Y QIH240-1000S3
71 1000 230 373 272 2400 Z-CAP 93.38
72 1000 235 215 150 2600 Z-CAP 169.33
73 1000 240 354 285 2450 Z-CAP 89.12
74 1100 240 225 158 2600 Z-CAP 176.84
75 1200 400 224 145 2550 SK-15 210.21
76 1200 144 225 160 2500 SS CAP 190.50 13561Y QIH144-1200/S2 QH1200T3/CL GE
77 1200 235 224 155 2700 Z 196.65
78 1300 240 254 200 2450 R7s 165.10
79 1350 230 1125 960 2450/2150/2450 SMALL 35.72
80 1350 115 405 230 2700 Y-TYPE 149.09
81 1400 133 805 670 1950 LARGE 53.07
82 1500 230 275 208 2500 SK-15 183.17
83 1500 240 350 280 2400 SK-15 136.07
84 1500 240 346J 280 Jacketed 136.07
85 1500 240 495 412 2400 SK-15 92.48
86 1500 400 500 398 2450 SK-15 95.73
87 1500 416 350 277 2450 SK-15 137.55
88 1500 210 440 375 2500 SK-15 101.60
89 1500 240 626 555 2250 SK-15 68.65
90 1500 110 166 91 2900 R7s 418.68
91 1500 245 189 125 2900 R7s 304.80
92 1500 400 441 358 2550 R7s 106.42
93 1500 220 450 355 2500 SMALL 107.32
94 1500 230 408 342 2400 SMALL 111.40
95 1500 230 441 360 2650 SMALL 105.83
96 1500 240 626 510 2250 SMALL 74.71
97 1500 400 570 500 2300 SMALL 76.20
98 1500 415 930 798 2350 SMALL 47.74
99 1500 416 460 360 2500 SMALL 105.83
100 1500 416 626 505 2350 SMALL 75.45
101 1500 400 460 360 2500 SMALL 105.83
102 1500 400 377 315 2500 Z-CAP 120.95
103 1530 230 445 378 2500 SK-15 102.81
104 1600 144 220 158 2600 SK-15 257.22 13568Y/00 QIH144-1600/S
105 1600 230 500 398 2550 SK-15 102.11
106 1600 380 498 404 2650 R7s 100.59
107 1600 208 498 402 2550 R7s(LW) 101.09 QIH208-1600/L QH1600T3/CL 1F1620H GE
108 1600 240 498 404 2700 R7s(LW) 100.59 1F1624H Fostoria
109 1600 277 498 404 2600 R7s(LW) 100.59 QIH240-1600/S QH1600T3/CL 1F1627H GE
110 1600 240 500 404 2700 SMALL 100.59
111 1600 416 500 404 2500 SMALL 100.59
112 1600 450 582 490 2400 SMALL 82.94
113 1600 230 500 405 2550 Z-CAP 100.35
114 1600 235 224 155 2750 Z-CAP 262.19
115 1750 230 1125 960 2100/2400/2100 SMALL 46.30
116 1800 416 688 576 2400 SMALL 79.38
117 1800 416 690 613 2200 X-type 74.58
118 1850 220 454 380 2500 R7s 123.66
119 2000 208 457 390 2400 C-TYPE 130.26
120 2000 480 620 508 2400 C-TYPE 100.00
121 2000 230 400 300 2500 LARGE 169.33
122 2000 240 960 848 2200 LARGE 59.91
123 2000 230 357 278 2300 SK-15 182.73 13168Z QIH240-2000/VD
124 2000 416 728 630 2400 LARGE 80.63
125 2000 230 494 434 2500 SK-15 117.05
126 2000 416 875 765 2100 LARGE 66.41
127 2000 230 550 500 2300 SK-15 101.60
128 2000 240 275 206 2800 SK-15 246.60
129 2000 240 347 275 2550 SK-15 184.73
130 2000 240 820 760 1850 SK-15 66.84
131 2000 400 275 213 2650 SK-15 238.50
132 2000 400 354 273 2500 SK-15 186.08
133 2000 400 357 273 2600 SK-15 186.08
134 2000 416 488 428 2550 SK-15 118.69
135 2000 207 348 273 2500 NA 186.08
136 2000 240 307 237 2550 NA 214.35
137 2000 240 340 280 2500 NA 181.43
138 2000 230 224 155 2950 SK-15 327.74
139 2000 230 373 275 2300 SK-15 184.73
140 2000 240 626 509 2500 SK-15 99.80
141 2000 400 580 520 2450 SK-15 97.69
142 2000 200 626 508 2400 SMALL 100.00
143 2000 230 373 280 2250 SMALL 181.43
144 2000 240 626 509 2300 SMALL 99.80
145 2000 400 307 243 2500 SMALL 209.05
146 2000 400 800 700 2400 SMALL 72.57
147 2000 416 626 505 2300 SMALL 100.59
148 2000 416 700 600 2400 SMALL 84.67
149 2000 240 350 248 2500 SS cap 204.84
150 2000 240 370 280 2300 X-type 181.43 13168X QIH240-2000/B
151 2000 400 508 410 2450 X-type 123.90 13765X QIH400-2000/VB
152 2000 400 580 520 2450 Z-CAP 97.69
153 2100 240 774 730 2300 NA 73.07
154 2250 400 780 700 2400 SK-15 81.64
155 2300 400 400 320 2400 SK-15 182.56
156 2500 230 1125 960 2150 LARGE 66.15
157 2500 416 310 290 2700 LARGE 218.97
158 2500 230 307 242 2800 SK-15 262.40
159 2500 400 377 278 2600 SK-15 228.42
160 2500 600 728 635 2500 R7s(LW) 100.00 QIH600/2500/L 1F2560H Fostoria
161 2500 400 720 630 2500 SMALL 100.79
162 2500 416 728 630 2400 SMALL 100.79
163 2500 416 1060 970 2400 SMALL 65.46
164 2500 450 728 605 2300 SMALL 104.96
165 2500 480 732 631 2300 Y-TYPE 100.63 QIH480-2500/S QH2500T3/CL GE
166 2700 416 776 684 2400 LARGE 100.26
167 2800 240 1475 1375 1750 LARGE 51.72
168 3000 416 410 387 2500 C-TYPE 196.90
169 3000 416 1242 1145 2100 LARGE 66.55
170 3000 235 357 278 2550 SK-15 274.10
171 3000 400 790 710 2550 SK-15 107.32
172 3000 416 355 290 2600 SK-15 262.76
173 3000 416 377 315 2550 SK-15 241.90
174 3000 416 377 315 2650 SK-15 241.90
175 3000 240 626 509 2500 SK-15 149.71
176 3000 400 1100 1000 2250 SK-15 76.20
177 3000 240 500 410 2400 SMALL 185.85
178 3000 240 626 509 2500 SMALL 149.71
179 3000 416 875 760 2400 SMALL 100.26
180 3000 416 900 800 2400 SMALL 95.25
181 3000 416 1150 1050 2500 SMALL 72.57
182 3000 230 300 248 2700 SS Con 307.26
183 3000 235 375 282 2500 X-type 270.21
184 3000 400 798 700 2400 X-type 108.86
185 3000 230 786 697 2350 Z-CAP 109.33
186 3200 416 480 398 2500 SK-15 204.22
187 3200 416 926 804 2400 SMALL 101.09
188 3300 400 745 645 2500 NA 129.95
189 3500 416 1060 960 2400 LARGE 92.60
190 3500 416 1425 1320 2000 LARGE 67.35
191 3600 416 1018 904 2400 SMALL 101.15
192 3650 480 1060 965 2400 R7s(LW) 96.07 1F3648H Fostoria
193 3650 480 1060 965 2400 SMALL 96.07 QIH480-3650/L 3650T3/CL GE
194 3650 480 1060 965 2400 Z-CAP 96.07
195 3800 570 1060 965 2500 R7s(LW) 100.02 QIH570-3800/L QH3800T3/CL 1F3857H GE
196 4000 416 1630 1520 2000 LARGE 66.84
197 4000 416 1675 1575 1900 LARGE 64.51
198 4000 240 500 406 2900 LARGE 250.25
199 4000 400 600 500 2400 LARGE 203.20
200 4000 416 510 490 2700 LARGE 207.35
201 4000 416 1120 1002 2400 SMALL 101.40
202 4180 415 600 584 2650 C-TYPE 181.80
203 4500 400 780 700 2700 SK-15 163.29
204 5000 416 1970 1850 2200 LARGE 68.65
205 5000 400 500 398 2600 SK-15 319.10
206 5300 400 600 500 2400 LARGE 269.24
207 5400 416 270 250 3000 C-TYPE 548.64
208 5400 480 230 208 3000 C-TYPE 659.42
209 5500 400 1125 1000 2600 SK-15 139.70
210 5500 400 1130 1060 2550 SK-15 131.79
211 5800 480 1566 1473 2200 LARGE 100.01
212 6200 416 270 250 3000 C-TYPE 629.92
213 6250 416 455 434 3000 C-TYPE 365.78
214 6250 416 325 248 3000 Z-CAP 640.12
215 7000 416 1500 1410 2400 LARGE 126.10
List of IR Ruby Sealed and Ruby Jacketed Lamps
Wattage Voltage OAL HL Base W/inch PHILIPS USHIO OTHER OTHER
(mm) (mm)
1000 240 346 272 Jacketed 93.38 HH450/10 GE
1100 240 465 390 Jacketed 71.64
1500 240 346 280 Jacketed 136.07 HH730/15 GE
2000 240 346 280 Jacketed 181.43 HH804/20 GE
750 240 200 140 R7s 136.07
1300 230 254 180 R7s 183.44
1500 240 350 280 SK-15 136.07
2500 480 732 635 SK-15 100.00