Mutha Founders
| Plant | UOM | Mutha Founders | 
| Start Year | 1984 | |
| Grades Manufactured | Grey Iron | |
| Type Of Foundary | Shell Molding | |
| Melting Furnace Size | Tonnes | 0.5 | 
| Melting Furnace Qty | Qty | 4.0 | 
| Melting Capacity/Day | Tonnes | 60 | 
| Production/Month (@70% Yield) | Tonnes | 1037 | 
| Present Load | Tonnes | 950 | 
| Spare Capacity | Tonnes | 87 | 
| Expansion Plan | Tonnes | 100 by Jun-15 | 
| Shell Size | Inches | 20x24 & 24x36 | 
| Part Weight Range | kgs | 0.5 to 14 | 
| Major Equipments | Induction Furnaces, Shell Mold MC's, Conveyor System for SM, SB, Sand Reclaimation | |
| Major Items | Cylinder Blocks, Manifolds, Brackets | |
| Total Work Force | Nos. | 175 | 
 
 
 
 
 
   
 

