Model | Tube | Choke | Power Comp | Lux Level |
ML915 | 9W | 9/11W | 11W | 110 |
ML1815 | 18W | 18W | 20W | 80 |
Tube Light | Osram make - PL (White / Yellow) with expected life of 8000 Hrs |
Choke | Philips - Electromagnetic Ballast -230V. AC |
Lamp Enclosure | Steelgrey Powder coated enclosure |
Stand | Sturdy, vibration and shock resistant powder coated, Steelgrey 15"x 2 or 12" x 3 Aluminum pipe stand |
Protection | Splash resistant - 2mm Acrylic cover with Nitrile rubber gasket |
Cable | 3 Core cable x 2 Meters |
Mounting | Horizontal/vertical mounting with switch |
Ballast | Philips / b,a,g. make Electro-magnetic ballast 230 AC |
Power Consumption | 11W / 13W / 20W |
Product Image |
Model | Lux Level | Power Comp. |
4 LED ARM LIGHT | 1850 | 5.2W |
LED | Osram - GERMANY - 105 lumen/ 1W with expected life 40000 hr. |
Led Driver | b.a.g. CE - 230V. AC, SPARKTRON - 24V. AC/ DC |
Lamp Enclosure | Plastic moulded enclosure - Black glass filled Nylon |
Stand | Sturdy, vibration and shock resistant Black structure powder coated, 15" x 2 or 12" x 3 Aluminum pipe stand, Optional On/Off MAGNETIC base |
Protection | Splash resistant - 3mm Glass cover with Nitrile rubber gasket |
Cable | 3 Core cable x 2 Meters |
Mounting | Horizontal/vertical mounting with switch |
Product Image |
Model | Lux Level | Power Comp. |
6 LED ARM LIGHT | 335 | 7.5W |
LED | Osram - GERMANY - 105 lumen/ 1W With expected life 40000 hr. |
Led Driver | b.a.g. CE - 230V. AC SPARKTRON - 24V.DC/AC |
Lamp Enclosure | Steelgrey Powder coated enclosure |
Stand | Sturdy, vibration and shock resistant powder coated, Steelgrey 15" x 2 or 12" x 3 Aluminum pipe stand |
Protection | Splash resistant - 2mm Acrylic cover with Nitrile rubber gasket |
Cable | 3 Core cable x 2 Meters |
Mounting | Horizontal/vertical mounting with switch |
Product Image |