SR.NO. | MACHINE DESCRIPTION | MAKE | QTY | SPECIFICATION |
1 | CNC TURNING CENTER | ELECTRONICA | 2 | 200 DIA. |
2 | CNC TRAUB | ABHIJAT | 2 | 32 DIA. |
3 | LATHE M/C | SAGAR | 2 | 5.5 FT. |
4 | DRILLING SPM | MINAR | 1 | 45 MM DIA |
5 | TRAUB M/C | ARROW | 3 | 60 MM DIA |
6 | TRAUB M/C | PMT | 1 | 42 MM DIA |
7 | TRAUB M/C | ARROW | 2 | 32 MM DIA |
8 | TRAUB M/C | PMT | 1 | 25 MM DIA |
9 | MILLING M/C | SAMSON | 1 | VHF – 1 |
10 | DRILLING & TAPPING | ITCO | 4 | ¾ INCH |
11 | PLASMA CUTTING M/C SMARTFOCUS 130 A | PROARC | 1 | 25MM THICKNESS |
MEASURING INSTRUMENTS | ||||
SR.NO. | INSTRUMENT | MAKE | RANGE | QTY. |
1 | DIGITAL VERNIER CALIPER | MITUTOYO | 0-200 MM | 2 |
2 | DIAL VERNIER CALIPER | YAMAYOO | 0-200MM | 2 |
3 | VERNIER CALIPER | MITUTOYO | 0-300 MM | 3 |
4 | MICRO-METER | YAMAYOO | 0 -25… 200MM | 8 |
5 | DIGITAL HT.GAUGE | BAKER | 0-300 MM | 1 |
6 | BLADE MICROMETER | MITUTOYO | 0 – 25 & 25 – 50MM | 2 |
7 | BORE GAUGE | YAMAYOO | 18-35MM 35-65MM 50-150MM |
1 1 1 |
8 | DEPTH VERNIER | YAMAYOO | 0-200MM | 1 |
9 | RADIOUS GAUGE | YAMYOO | 1-15MM | 1 |
10 | DEPTH MICROMETRE | MITUTOYO | 0-50MM | 1 |
11 | SURFACE PLATE | GMT | .450M X.350M | 1 |