Factory Area (Group) | : 53,000 sq. ft |
VMC Machines | : 8 No's |
LITZ (TAIWAN | : 2000 X 1000 X 800 mm |
AKIRA - SEIKI (TAIWAN) | : 1600 X 860 X 700 mm |
TAL (INDIA) | : 1100 X 660 X 600 mm |
AKIRA - SEIKI (TAIWAN) | : 560 X 460 X 400 mm |
Leadwell | : 1100 X 660 X 600 mm |
Jyoti | : 1600 X 800 X 600mm |
BFW | : 1000 X 500 X 500mm |
Mill Machine (M1TR) | : 6 No's:1000 X 300 X 300 mm |
Surface Grinding : 1 No's | : 2 |
Cylindrical Grinding | : 1 No's |
Drilling Machine (Pedestal) | : 2 No's |
Weldling Machine | : MIG, TIG & ARC |
Lathe Machine (Pedestal) | : 3 No's 7.6' ft, 6' ft, 4' ft |
Power Back-Up | : Kirloskar Green 125 KVA for 24 hrs back-up |
Catia , AUTOCAD,SolidEdge
Power Mill (DelCAM)
Power Inspect (DelCAM)
1. Accurate - 1800 X 1500 X 800 mm
2. Accurate - 1500 X 800 X 800 mm
1. Cimtrix Capps USA 2500 X 1500 X 1200 mm
2. Cimtrix Capps USA 1600 X 1200 X 800 mm
3. Stiefalmayer : 6000 X 3000 X 1500 mm
1. FARO - 12' ft
2. FARO - 8' ft
3. FARO - 6' ft