Calibration Gases / Gas Mixtures
Non Reactive Single Component
Component | Balance gas | Range | Cylinder capacity in Ltrs | ||
Oxygen ( O2) | Nitrogen | 0 to 100% | 0.5,3,10,47 | ||
Hydrogen ( H2) | Nitrogen | 0-100% | |||
Hydrogen ( H2) | Air | 0-50%LEL | |||
Carbon Dioxide (CO2) | Nitrogen/Air | 0-100% | |||
Cabon Monoxide ( CO) | Nitrogen | 0-100% | |||
Carbon Monoxide ( CO) | Air | 0-6.25% | |||
Methane | Nitrogen | 0-100% | |||
Methane | Air | 0- 50% LEL | |||
Ethane | Nitrogen | 0-100% | |||
Ethane | Air | 0- 50% LEL | |||
propane | Nitrogen | 0-100% | |||
Propane | Air | 0-50% LEL | |||
Butane | Nitrogen | 0-100% | |||
Butane | Air | 0-50% LEL | |||
pentane | Nitrogen | 0-100% | |||
pentane | Air | 0-50% LEL | |||
Hexane | Nitrogen | 0-100 % | |||
Hexane | Air | 0- 50% LEL | |||
ethylene | Nitrogen | 0-100% | |||
ethylene | Air | 0-50% LEL | |||
Propylene | Nitrogen | 0-100% | |||
Propylene | Air | 0-50% LEL | |||
Butylene | Nitrogen | 0-100% | |||
Butylene | Air | 0-50%LEL | |||
Acetylene | Nitrogen | 0-100% | |||
Acetylene | Air | 0-50% LEL |
Reactive Single Component
Component | Balance Gas | Range | Cylinder capacity In Ltrs |
NO | N2 | 0-100% | 0.5,3,10 |
NO2 | N2 /Air | 0-100% |
Reactive Multigas Component
Sr.No. | Component | Balance Gas | Range | C.A | Cylinder capacity In Ltrs |
1 | NO | N2 | 0-100% | ±2% | 0.5,3,10 |
CO | 0-100% | ||||
SO2 | 0-100% | ||||
2 | NO | N2 | 0-100% | ±1% | |
CO | 0-100% | ||||
3 | CH4 | N2 | 0-50% LEL | ±1% | |
CO | 0-100% | ||||
H2S | 0-1000 ppm | ||||
O2 | 0-100% |
Non Reactive Multigas Component
Sr.No. | Component | Balance Gas | Range | C.A | Cylinder capacity In Ltrs | |
1 | CO2 | Nitrogen | 0-6% | ±1% | 0.5,3,10,47 | |
O2 | 0-5% | |||||
2 | CO2 | Helium | 4.50% | ±1% | ||
N2 | 13.50% | |||||
3 | Methane | Nitrogen | 0-100% | ±1% | ||
Ethane | 0-100% | |||||
Propane | 0-100% | |||||
Butane | 0-100% | |||||
Pentane | 0-100% | |||||
Hexane | 0-100% |
Non Reactive Single Component
Component | Balance gas | Range | Cylinder capacity in Ltrs | ||
Oxygen ( O2) | Nitrogen | 0 to 100% | 0.5,3,10,47 | ||
Hydrogen ( H2) | Nitrogen | 0-100% | |||
Hydrogen ( H2) | Air | 0-50%LEL | |||
Carbon Dioxide (CO2) | Nitrogen/Air | 0-100% | |||
Cabon Monoxide ( CO) | Nitrogen | 0-100% | |||
Carbon Monoxide ( CO) | Air | 0-6.25% | |||
Methane | Nitrogen | 0-100% | |||
Methane | Air | 0- 50% LEL | |||
Ethane | Nitrogen | 0-100% | |||
Ethane | Air | 0- 50% LEL | |||
propane | Nitrogen | 0-100% | |||
Propane | Air | 0-50% LEL | |||
Butane | Nitrogen | 0-100% | |||
Butane | Air | 0-50% LEL | |||
pentane | Nitrogen | 0-100% | |||
pentane | Air | 0-50% LEL | |||
Hexane | Nitrogen | 0-100 % | |||
Hexane | Air | 0- 50% LEL | |||
ethylene | Nitrogen | 0-100% | |||
ethylene | Air | 0-50% LEL | |||
Propylene | Nitrogen | 0-100% | |||
Propylene | Air | 0-50% LEL | |||
Butylene | Nitrogen | 0-100% | |||
Butylene | Air | 0-50%LEL | |||
Acetylene | Nitrogen | 0-100% | |||
Acetylene | Air | 0-50% LEL |
Reactive Single Component
Component | Balance Gas | Range | Cylinder capacity In Ltrs |
NO | N2 | 0-100% | 0.5,3,10 |
NO2 | N2 /Air | 0-100% |
Reactive Multigas Component
Sr.No. | Component | Balance Gas | Range | C.A | Cylinder capacity In Ltrs |
1 | NO | N2 | 0-100% | ±2% | 0.5,3,10 |
CO | 0-100% | ||||
SO2 | 0-100% | ||||
2 | NO | N2 | 0-100% | ±2% | |
CO | 0-100% | ||||
3 | CH4 | N2 | 0-50% LEL | ±2% | |
CO | 0-100% | ||||
H2S | 0-1000 ppm | ||||
O2 | 0-100% |
Non Reactive Multigas Component
Sr.No. | Component | Balance Gas | Range | C.A | Cylinder capacity In Ltrs | |
1 | CO2 | Nitrogen | 0-6% | ±2% | 0.5,3,10,47 | |
O2 | 0-5% | |||||
2 | CO2 | Helium | 4.50% | ±2% | ||
N2 | 13.50% | |||||
3 | Methane | Nitrogen | 0-100% | ±2% | ||
Ethane | 0-100% | |||||
Propane | 0-100% | |||||
Butane | 0-100% | |||||
Pentane | 0-100% | |||||
Hexane | 0-100% |
Natural Gas Standard
Component | Balance Gas | Range | C.A | Cylinder capacity In Ltrs |
Natural Gas Mixture Up to C6 | 0.5,3,10,47 | |||
Ethane | Methane | 0.1% -14% | ±2% | |
Propane | 0.05-8% | ±2% | ||
Iso-Butane | 0.01% – 1.2% | ±2% | ||
N-Butane | 0.01% – 1.2% | ±2% | ||
Neo-Pentane | 0.005%-0.5% | ±2% | ||
Iso-Pentane | 0.005%-0.5% | ±2% | ||
N-Pentane | 0.005%-0.5% | ±2% | ||
N-Hexane | 0.005%-0.5% | ±2% | ||
Carbon Dioxide | 0.05%-8% | ±2% | ||
Nitrogen | 0.1%-12% |
Natural Gas Mix upto C 10 | 0.5,3,10,47 | ||
2,2 Diamethylbutane | 0.0001 to 0.10% | ±2% | |
Cyclo Pentane | 0.0001 to 0.10% | ±2% | |
2-Methyl pentane | 0.0001 to 0.10% | ±2% | |
3-Methyl pentane | 0.0001 to 0.10% | ±2% | |
N-Hexane | 0.0001 to 0.50% | ±2% | |
Benzene | 0.0001 to 0.10% | ±2% | |
Cyclohexane | 0.0001 to 0.10% | ±2% | |
N-Heptane | 0.0001 to 0.10% | ±2% | |
Toluene | 0.0001 to 0.10% | ±2% | |
Methylcyclohexane | 0.0001 to 0.10% | ±2% | |
N-Octane | 0.0001 to 0.05% | ±2% | |
N-Nonane | 0.0001 to 0.02% | ±2% | |
N-Decane | 0.0001 to 0.005% | ±2% |
Gas Mixtures Under NABL Scope
Sr.No. | Component | Balance Gas | Range | C.A | Cylinder capacity In Ltrs |
1 | Methane | Air / Nitrogen | 0.5% to 2.6% | +/-2% | 3,10,47 |
2 | Propane | Air / Nitrogen | 0.2% to 1.3% | +/-2% | |
3 | Carbon Monoxide | Air / Nitrogen | 0.005% to 0.5% | +/-2% | |
4 | Oxygen | Air / Nitrogen | 17.0% to 22.0% | +/-2% | |
5 | Helium | Air / Nitrogen | 8.0% to 10.0% | +/-2% | |
6 | Carbon Dioxide | Air / Nitrogen | 4.0% to 8.0% | +/-2% | |
7 | Nitric Oxide | Air / Nitrogen | 0.005% to 0.1% | +/-2% |
NIST Traceable Gas Mixtures
Sr.No. | Component | Balance Gas | Range | Cylinder capacity In Ltrs |
1 | NO | N2 | 0-100% | |
2 | SO2 | N2 | 0-100% | |
3 | CO | N2 | 0-100% | 0.5,3,10,47 |
4 | NO2 | N2 | 0-100% | |
5 | H2S | N2 | 0-100% |