Chassis 16 Ton |
Engine Power HP |
---|---|
TATA LPT 1613 / 48 | 130 |
Ashok Leyland 1616 il/1 | 160 |
Eicher 20.16 / 48 | 147 |
BHARAT BENZ-1617 any Equivalent |
170 |
Chassis 25 Ton |
Engine Power HP |
---|---|
TATA LPT 2518 | 180 |
Ashok Leyland 2516 | 160 |
Man 25.280.53. | 280 |
BHARAT BENZ 2523 | 238 |
Body | M.S./ S.S. Structure aluminum body, aluminum rolling shutters aerodynamic (optional) |
Water Tank | 4000 to 8000 Ltrs. M.S./S.S.304 |
Foam Tank | 500 to 1000 ltr. SS 304/SS 316 |
Pump | 2000 lpm @ 10kg or 3000 lpm @10 kg & 300@ 40 kg |
D.C.P | 75kg x 2 |
CO2 | 22.5 x 2 |
Water Monitor | Light weight aluminum, Range 60 to 75 mtr. manual/remote controlled |
Hose Reel | Auto rewind 60 mtr. with HP hose & jet / spray gun |
Fitted Accessories | Ext. ladder, light bar, siren, fire bell. |
Optional |
|