Factory Details
Our factory is located at Tarapur Industrial Estate, Boisar. It is spread over a huge area of 5240 sq mtr. We have all kind of latest machineries installed at our facility which makes our work more efficient, easy and fast. Below is the list of machines available at our site.
Details of Factory Are Given Below :
S.No. | Particulars | Details |
1. | Name | M/S. SUNRISE PROCESS EQUIPMENTS |
2. | Location | J-187/J-188/J-172/J-223/1/J-140, M.I.D.C. TARAPUR, BOISAR - 401506 |
3. | Telefax No. | +91-2525-605367 / 605368 |
4. | Plot Area | 5240 Sq. Mtrs. |
5. | Built Up Area (RCC + SHED) | 40,000 Sq. Ft. |
6. | All Side Compound Wall | 6’ FROM THE GROUND LEVEL |
7. | Under ground RCC Water Tank | 15,000 LTRS. + 15,000 LTRS. + 6000 LTRS |
8. | Power | 125 H.P. |
9. | Water | ½’ LINE (24 HOURS) |
Machinery : Details of Plant & Machinery Erected & Functioning In Factory
S.No. | Description | Qty. | Specification & Capacity |
1. | Hydraulic Press | 1 No. | 150 Tons Capacity for Dishing Purpose |
2. | Lathe Machines | 3 Nos | 12 ft., 8 ft, 4 ft. |
3. | Radial Drilling Machine | 1 No. | 1 1/2" Capacity |
4. | Shaping Machine | 1 No. | 24" Stroke |
5. | Hacksaw Cutting Machine | 1 No. | 8" Dia Cutting |
6. | Pipe Cutting Machine | 1 No. | 10" Dia Cutting |
7. | EOT Crane | 1 No. | 10 mtr Wide, 3.5 mtr LIFT, 5 MT CAPA |
8. | Argon Welding Machine | 5 Nos | 600 Amp |
9. | Plasma Cutting Set | 2 Nos | 600 Amp |
10. | Welding Transformers | 5 Nos | 300 Amp |
11. | Inverter Welding Machines | 4 Nos | 300 Amp |
12. | Welding Rectifiers | 8 Nos | 400 Amp / 600 Amp |
13. | Angle Grinders | 7 Nos | 7" & 4" Capacity |
14. | Magnetic Drilling Machine | 1 No. | 1 INCH Capacity |
15. | Winch Machine. | 1 No. | 10 TON Capacity |
16. | Chain Blocks | 8 Nos | Various Sizes 1 TON to 10 TON |
17. | Others | LOT | Derrks, Wire Ropes Etc. |
18. | Instruments | LOT | Vernier Callipers, Micrometer, Dial Gauge, Boreguage, XRay Viewer etc. |
Details Of Facilities Available With Us
SR.NO. | DESCRIPTION | QTY | SPECIFICATION & CAPACITY |
1 | PLATE BENDING MACHINE | 1 NO | 12 mm X 2000 mm WIDTH ,15 HP MOTOR |
- | - | 1 NO | 12 mm X 2500 mm WIDTH, 15 HP MOTOR |
- | - | 1 NO | 25 mm X 2000 mm WIDTH, 25 HP MOTOR |
2 | HYDRAULIC PRESS | 1 NO |
150 Tons Capacity for Dishing Purpose |
- | - | 1 NO | 250 Tons Capacity for Dishing Purpose |
3 | LATHE MACHINES | 6 NOS | 12 ft, 8 ft, 4 ft, 22ft, 12ft, 12ft |
4 | RADIAL DRILLING MACHINE | 3 NOS | 1 ½” CAPACITY |
- | - | 1 NO | 2” CAPACITY |
5 | SLOTTING MACHINE | 1 NO | 12 “ STROKE |
6 | SHAPING MACHINE | 1 NO | 24” STROKE |
7 | HACKSAW CUTTING MACHINE | 2 NOS. | 8” DIA CUTTING |
8 | PIPE CUTTING MACHINE | 1 NO | 10” DIA CUTTING |
9 | EOT CRANE | 4 NOS | 5 MT 10 mtr WIDE, 3.5 mtr LIFT, |
- | - | 1 NO | 15 MT x 15 mtr X 8 mtr Lift. |
- | - | 1 NO | 10 MT, 10 mtr Wide, 8 mtr Lift |
- | - | 1 NO | 20 MT x 16 mtr WIDE x 11 Mtr LIFT |
- | - | 1 NO | 2 TON X 10 mtr WIDE x 6 mtr LIFT |
10 | ARGON WELDING SETS | 23 NOS | 600 Amp |
11 | PLASMA CUTTING SET | 2 NOS | 600 Amp, 400 Amp |
12 | WELDING TRANSFORMERS | 7 NOS | 300 Amp |
13 | INVERTER WELDING M/CS. | 27 NOS | 400 Amp |
14 | WELDING RECTIFIERS | 10 NOS | 400 Amp/ 600 Amp |
15 | ANGLE GRINDERS | 44 NOS | 7” & 5” CAPACITY |
16 | MAGNETIC DRILLING MACHINE | 1 NO | 1 INCH CAPACITY |
17 | WINCH M/C | 1 NO | 10 TON CAPACITY-- |
18 | CHAIN BLOCKS | 8 NOS | VARIOUS SIZES 1 TON TO 10 TON |
18 | DG SET | 2 NOS. | 100 KVA + 75 KVA |
19 | OTHERS | LOT | DERREKS, WIRE ROPES ETC. |
20 | INSTRUMENTS | LOT | VERNIER CALLIPERS, MICROMETER, DIAL GUAGE, BOREGUAGE, X RAY VIEWER, THICKNESS TESTING M/C MEGGAR, TONG TESTER |