Model No | Opening Size | |
W | L | |
RFTD S 3030 | 300 | 300 |
RFTD S 4545 | 450 | 450 |
RFTD S 6060 | 600 | 600 |
RFTD S 7575 | 750 | 750 |
RFTD S 9090 | 900 | 900 |
RFTD S 9060 | 900 | 600 |
RFTD S 100100 | 1000 | 1000 |
RFTD D 120100 | 1200 | 1000 |
RFTD D 120120 | 1200 | 1200 |
RFTD D 150100 | 1500 | 1000 |
RFTD D 170100 | 1700 | 1000 |
NOTE : FOR MAKING CUT OUT ADD 4 MM IN OPENING SIZES. ABOVE SIZES ARE IN MM CUSTOMISED SIZES ARE AVAILABLE.