Sr NO. | Name Of Unit | Model No. |
01 | STUDY OF OPEN LOOP CONTROL SYSTEM. | K01A |
02 | STUDY OF BASIC FEEDBACK CONTROL SYSTEM. | K02A |
03 | STUDY OF TYPE `0' CONTROL SYSTEM. | K04A |
04 | STUDY OF TYPE `1' CONTROL SYSTEM. | K05A |
05 | STUDY OF TYPE `2' CONTROL SYSTEM. | K06A |
06 | TEST SIGNAL GENERATOR. | K07A |
07 | STUDY OF RATIO CONTROL SYSTEM. | K08A |
08 | STUDY OF FEED FORWARD CONTROL SYSTEM. | K09B |
09 | STUDY OF BODE PLOT. | K10A |
10 | STUDY OF LEAD-LAG NETWORK ( PASSIVE AND ACTIVE ). | K11A |
11 | STUDY OF LEAD NETWORK ( PASSIVE ). | K11B |
12 | STUDY OF LAG NETWORK ( PASSIVE ). | K11C |
13 | STUDY OF POTENTIOMETER AND EFFECT OF LOADING. | K12A |
• INDUSTRIAL ELECTRONICS
• TRANSDUCERS AND INSTRUMENTATION
• COMMUNICATION
• ADVANCED COMMUNICATION ENGINEERING
• BREAD BOARD SYSTEM
• BASIC DIGITAL ELECTRONICS
• ADVANCED DIGITAL ELECTRONICS
• LINEAR INTEGRATED CIRCUITS
• BASIC ELECTRONICS TEACHING AIDS
• AMPLIFIERS AND OSCILLATORS
• CONTROL ENGINEERING
• NETWORK AND CIRCUITS