Sr NO. | Name Of Unit | Model No. |
01 | MEASUREMENT OF INPUT IMPEDANCE OF OPAMP. | H01A |
02 | MEASUREMENT OF INPUT OFFSET VOLTAGE AND INPUT OFFSET CURRENT OF OPAMP. | H02A |
03 | MEASUREMENT OF SLEW RATE OF OPAMP. | H03A |
04 | MEASUREMENT OF CMRR OF OPAMP. | H04A |
05 | MEASUREMENT OF CLOSED LOOP RESPONSE OF OPAMP. | H05A |
06 | COMBINED UNIT ON OPAMP PARAMETERS. | H05B |
07 | OPAMP AS ADDER AND SUBTRACTOR. | H06A |
08 | OPAMP AS DIFFERENTIATOR. | H07A |
09 | OPAMP AS INTEGRATOR. | H08A |
10 | OPAMP AS COMPARATOR. | H09A |
11 | OPAMP AS VOLTAGE FOLLOWER. | H10A |
12 | OPAMP AS INVERTING & NON-INVERTING AMPLIFIER. | H11A |
13 | OPAMP AS V TO I CONVERTER. | H12A |
14 | OPAMP AS I TO V CONVERTER. | H13A |
15 | OPAMP AS PRECISION HALFWAVE & FULLWAVE RECTIFIER. | H14A |
16 | OPAMP AS PHASE SHIFTER. | H15A |
17 | OPAMP AS I ST ORDER LOW PASS FILTER. | H16A |
18 | OPAMP AS II ND ORDER LOW PASS FILTER. | H17A |
19 | OPAMP AS I ST ORDER HIGH PASS FILTER. | H18A |
20 | OPAMP AS II ND ORDER HIGH PASS FILTER. | H19A |
21 | OPAMP AS BAND PASS FILTER. | H20A |
22 | OPAMP AS BAND REJECT FILTER. | H21A |
23 | OPAMP AS NOTCH FILTER. | H21B |
24 | OPAMP AS BUTTERWORTH FILTER. | H22A |
25 | OPAMP AS CLIPPER. | H23A |
26 | OPAMP AS CLAMPER. | H24A |
27 | OPAMP AS SQUARE WAVE GENERATOR /ASTABLE MULTIVIBRATOR. | H25A |
28 | OPAMP AS SQUARE & SINE WAVE GENERATOR. | H25B |
29 | OPAMP AS SINE COSINE GENERATOR. | H26A |
30 | OPAMP AS TRIANGLE & SAWTOOTH GENERATOR. | H27A |
31 | OPAMP AS SCHMITT TRIGGER. | H28A |
32 | OPAMP AS VOLTAGE REGULATOR. | H29A |
33 | STUDY OF 555 TIMER. | H31A |
34 | 555 TIMER AS PULSE GENERATOR. H32A | |
35 | IC 555 AS ASTABLE MULTIVIBRATOR & TIMER. | H32B |
36 | ASTABLE & MONOSTABLE MULTIVIBRATOR USING IC 555. | H33A |
37 | ASTABLE MULTIVIBRATOR USING IC 555. | H33B |
38 | FREE RUNNING RAMP GENERATOR USING IC 555. | H34A |
39 | PULSE WIDTH MODULATION USING IC 555. | H34B |
40 | STUDY OF PHASE LOCK LOOP USING 565. | H35A |
41 | PLL AS FREQUENCY MULTIPLIER. | H36A |
42 | STUDY OF 8038 AS WAVEFORM GENERATOR. | H37A |
43 | STUDY OF XR 2206 AS WAVEFORM GENERATOR. | H38A |
44 | LINEAR INTEGRATED CIRCUIT TRAINER. | H41A |
• INDUSTRIAL ELECTRONICS
• TRANSDUCERS AND INSTRUMENTATION
• COMMUNICATION
• ADVANCED COMMUNICATION ENGINEERING
• BREAD BOARD SYSTEM
• BASIC DIGITAL ELECTRONICS
• ADVANCED DIGITAL ELECTRONICS
• LINEAR INTEGRATED CIRCUITS
• BASIC ELECTRONICS TEACHING AIDS
• AMPLIFIERS AND OSCILLATORS
• CONTROL ENGINEERING
• NETWORK AND CIRCUITS