Sr NO. | Name Of Unit | Model No. |
01 | STUDY OF THEVENIN'S THEOREM WITH BUILT IN POWER SUPPLY & METERS. | L01A |
02 | STUDY OF THEVENIN'S THEOREM WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | L02A |
03 | STUDY OF NORTON'S THEOREM WITH BUILT IN POWER SUPPLY & METERS. | L03A |
04 | STUDY OF NORTON'S THEOREM WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | L04A |
05 | STUDY OF SUPERPOSITION THEOREM WITH BUILT IN POWER SUPPLY & METERS. | L05A |
06 | STUDY OF SUPERPOSITION THEOREM WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | L06A |
07 | STUDY OF RECIPROCITY THEOREM WITH BUILT IN POWER SUPPLY & METERS. | L07A |
08 | STUDY OF RECIPROCITY THEOREM WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | L08A |
09 | STUDY OF MAXIMUM POWER TRANSFER THEOREM WITH BUILT IN POWER SUPPLY & METERS. | L09A |
10 | STUDY OF MAXIMUM POWER TRANSFER THEOREM WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | L10A |
11 | STUDY OF KIRCHOFF'S CURRENT LAW WITH BUILT IN POWER SUPPLY & METERS. | L11A |
12 | STUDY OF KIRCHOFF'S CURRENT LAW WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | L12A |
13 | STUDY OF KIRCHOFF'S VOLTAGE LAW WITH BUILT IN POWER SUPPLY & METERS. | L13A |
14 | STUDY OF KIRCHOFF'S VOLTAGE LAW WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | L14A |
15 | STUDY OF NODE ANALYSIS. | L15A |
16 | STUDY OF MILLMAN'S THEOREM. | L16A |
17 | STUDY OF SERIES AND PARALLEL RESONANCE. | L22A |
18 | K-TYPE LOW PASS,HIGH PASS,BAND PASS & BAND REJECT FILTER. | L23A |
19 | M-TYPE LOW PASS,HIGH PASS,BAND PASS & BAND REJECT FILTER. | L24A |
20 | Z PARAMETERS OF TWO PORT NETWORK. | L25A |
21 | Y PARAMETERS OF TWO PORT NETWORK. | L26A |
22 | ABCD PARAMETERS OF TWO PORT NETWORK. | L27A |
23 | Y PARAMETERS OF TWIN T NETWORK. | L28A |
• INDUSTRIAL ELECTRONICS
• TRANSDUCERS AND INSTRUMENTATION
• COMMUNICATION
• ADVANCED COMMUNICATION ENGINEERING
• BREAD BOARD SYSTEM
• BASIC DIGITAL ELECTRONICS
• ADVANCED DIGITAL ELECTRONICS
• LINEAR INTEGRATED CIRCUITS
• BASIC ELECTRONICS TEACHING AIDS
• AMPLIFIERS AND OSCILLATORS
• CONTROL ENGINEERING
• NETWORK AND CIRCUITS