SR NO | INFRASTRUCTURES | QTY |
---|---|---|
1 | WORK SHOP AREA | 20000 Sq. Ft. |
2 | OFFICE PREMISES | 2000 Sq. Ft. |
3 | MAN POWER TOTAL | 50 |
4 | MAN POWER ENGINEERS | 4 |
5 | MAN POWER OFFICE STAFF | 3 |
6 | MAN POWER SUPERVISER | 4 |
7 | MAN POWER SKILLED OPERATORS | 26 |
8 | MAN POWER SEMI SKILLED OPERATORS | 7 |
9 | MAN POWER UNSKILLED OPERATORS | 6 |
10 | ELECTRICAL POWER | 315 H.P. |
11 | NO. OF SHIFTS WORKING | 3 |
SR NO | HANDLING FACILITIES & INSTRUMENTS | QTY |
---|---|---|
1 | Over Head Crane - 10 Tons | 2 NOS |
2 | Over Head Crane - 05 Tons | 4 NOS |
3 | Over Head Crane - 02 Tons | 1 NOS |
4 | Major Surface Plates 2100 mm x 1300 mm Accurate Make Granite (Gr. ‘0’) | 1 NOS |
5 | Major Surface Plates 1800 mm x 1000 mm GMT make C.I. | 1 NOS |
6 | Major Surface Plates 1000 mm x 1000 mm GMT make C.I. | 1 NOS |
7 | Square Masters 300 mm x 500 mm | 1 NOS |
8 | Square Masters 300 mm x 150 mm | 1 NOS |
9 | Height gauges up to 1000 mm | 2 NOS |
10 | Precision Level Bottle | 3 NOS |
11 | Vernier Calipers | Up To 2000 mm |
12 | Outside Micrometer | Up To 1000 mm |
13 | Inside Micrometer | Up To 2100 mm |
We have the skills of dexterous and experienced professionals who plan and implement the strategies with marked degree of perfection.