Heavy Duty Lathe Machine
Technical Specifications
Admit Between Centers | ||||
Model | CD-4 | CD-5 | CD-6 | CD-7 |
Capacity | ||||
Height of Center | 500 | 550 | 600 | 750 |
Width of Bed | 500 | 550 | 600 | 750 |
Max. Swing | ||||
over bed | 1000 | 1100 | 1200 | 1500 |
over Slide | 700 | 800 | 900 | 1200 |
in Gap | 1280 | 1360 | 1450 | 1750 |
Spindle | ||||
Bore | 100 | 100 | 125 | 125 |
Nose | 6 TPI | 6 TPI | 6 TPI | 6 TPI |
Speed -8 | 30 to 600 | |||
Travel | ||||
Cross Slide | 500 | 500 | 500 | 500 |
Top Slide | 250 | 250 | 250 | 250 |
Other | ||||
Lead Screw TPI | 2 TPI | 2 TPI | 2 TPI | 2 TPI |
Tail Stock Sleeve | MT-5 | MT-5 | MT-5 | MT-5 |
Power Required | 7.5 H.P. | 7.5 H.P. | 10 H.P. | 10 H.P. |
Admit Between Centers | ||||
Model | CD-4 | CD-5 | CD-6 | CD-7 |
9' | 1450 | 1450 | 1350 | 1250 |
10' | 1750 | 1750 | 1650 | 1550 |
12' | 2350 | 2350 | 2250 | 2250 |
14' | 2950 | 2950 | 2850 | 2750 |
16' | 3550 | 3550 | 3450 | 3350 |
18' | 4150 | 4150 | 4050 | 3950 |
20' | 4750 | 4750 | 4650 | 4550 |
22' | 5350 | 5350 | 5250 | 5150 |
24' | 5950 | 5950 | 5950 | 5950 |
30' | 6500 | 6500 | 6500 | 6500 |
• High Tensile Casting
• Latest Design Head Stock
• Hardened & Ground Bed & Spindle
Stand. Accessories : | Optional Accessories : |
• Chuck Plate • Gear Set • Centre Adaptor • Dead Centres • Dial Indicator • Square Tool Post • Tool Post Key |
• Steady Rest • Follow Rest • Face Plate • Electrical Fitting • True Chuck & Dog Chuck • Quick Change Tool Post • Tapper Turning Attachment • Coolant Pump with Tank & Fittings • Machine Lamp • Rear Tool Post • Norton Gear Box • Key Way Milling Attachment • Tool Post Grinder |