Delivery hose suitable for beer and a wide range of non-fatty food products with an improved resistance to higher pressure.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
25 | 1,00 | 37 | 1,46 | 0,6 | 8,5 | 16 | 250 | 48 | 750 | 0,75 | 0,50 | 150 | 5,91 |
32 | 1,25 | 48 | 1,89 | 0,5 | 7,25 | 16 | 250 | 48 | 750 | 1,24 | 0,83 | 210 | 8,27 |
38 | 1,50 | 56 | 2,20 | 0,5 | 7,25 | 16 | 250 | 48 | 750 | 1,79 | 1,20 | 260 | 10,24 |
50 | 1,97 | 70 | 2,76 | 0,4 | 6 | 16 | 250 | 48 | 750 | 2,48 | 1,66 | 350 | 13.78 |
51 | 2,00 | 70 | 2,76 | 0,4 | 6 | 16 | 250 | 48 | 750 | 2,35 | 1,57 | 350 | 13,78 |
63,5 | 2,50 | 89 | 3,50 | 0,4 | 6 | 16 | 250 | 48 | 750 | 3,88 | 2,60 | 470 | 18,50 |
65 | 2,56 | 89 | 3,50 | 0,4 | 6 | 16 | 250 | 48 | 750 | 3,75 | 2,51 | 470 | 18,50 |
75 | 2,95 | 99 | 3,90 | 0,3 | 4,5 | 16 | 250 | 48 | 750 | 4,29 | 2,87 | 580 | 22,83 |
76 | 3,00 | 99 | 3,90 | 0,3 | 4,5 | 16 | 250 | 48 | 750 | 4,10 | 2,75 | 580 | 22,83 |
100 | 3,94 | 130 | 5,12 | 0,2 | 3 | 16 | 250 | 48 | 750 | 7,06 | 4,73 | 800 | 31,50 |
102 | 4,00 | 130 | 5,12 | 0,2 | 3 | 16 | 250 | 48 | 750 | 6,57 | 4,40 | 800 | 31,50 |
Suction and delivery hose suitable for beer and a wide range of nonfatty food products with an improved resistance to higher pressure.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
38 | 1,50 | 53 | 2,09 | 0,9 | 13 | 16 | 250 | 48 | 750 | 1,48 | 0,99 | 155 | 6,10 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 16 | 250 | 48 | 750 | 2,05 | 1,37 | 215 | 8,46 |
51 | 2,00 | 66 | 2,60 | 0,9 | 13 | 16 | 250 | 48 | 750 | 1,92 | 1,29 | 215 | 8,46 |
63,5 | 2,50 | 81 | 3,19 | 0,9 | 13 | 16 | 250 | 48 | 750 | 2,98 | 2,00 | 275 | 10,83 |
65 | 2,56 | 81 | 3,19 | 0,9 | 13 | 16 | 250 | 48 | 750 | 2,84 | 1,90 | 275 | 10,83 |
75 | 2,95 | 94 | 3,70 | 0,9 | 13 | 16 | 250 | 48 | 750 | 4,06 | 2,72 | 330 | 12,99 |
76 | 3,00 | 94 | 3,70 | 0,9 | 13 | 16 | 250 | 48 | 750 | 3,87 | 2,59 | 330 | 12,99 |
100 | 3,94 | 120 | 4,72 | 0,9 | 13 | 16 | 250 | 48 | 750 | 5,38 | 3,60 | 450 | 17,72 |
102 | 4,00 | 120 | 4,72 | 0,9 | 13 | 16 | 250 | 48 | 750 | 5,19 | 3,48 | 450 | 17,72 |
Premium grade low permeation delivery hose suitable for beer and a wide range of non-fatty food products with an improved resistance to higher pressure.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
25 | 1,00 | 37 | 1,46 | 0,6 | 8,5 | 16 | 250 | 48 | 750 | 0,76 | 0,51 | 150 | 5,91 |
32 | 1,25 | 48 | 1,89 | 0,5 | 7,25 | 16 | 250 | 48 | 750 | 1,27 | 0,85 | 210 | 8,27 |
38 | 1,50 | 56 | 2,20 | 0,5 | 7,25 | 16 | 250 | 48 | 750 | 1,83 | 1,23 | 260 | 10,24 |
50 | 1,97 | 70 | 2,76 | 0,4 | 6 | 16 | 250 | 48 | 750 | 2,53 | 1,70 | 350 | 13,78 |
51 | 2,00 | 70 | 2,76 | 0,4 | 6 | 16 | 250 | 48 | 750 | 2,41 | 1,61 | 350 | 13,78 |
63,5 | 2,50 | 89 | 3,50 | 0,4 | 6 | 16 | 250 | 48 | 750 | 3,95 | 2,65 | 470 | 18,50 |
65 | 2,56 | 89 | 3,50 | 0,4 | 6 | 16 | 250 | 48 | 750 | 3,82 | 2,56 | 470 | 18,50 |
75 | 2,95 | 99 | 3,90 | 0,3 | 4,5 | 16 | 250 | 48 | 750 | 4,37 | 2,93 | 580 | 22,83 |
76 | 3,00 | 99 | 3,90 | 0,3 | 4,5 | 16 | 250 | 48 | 750 | 4,18 | 2,80 | 580 | 22,83 |
100 | 3,94 | 130 | 5,12 | 0,2 | 3 | 16 | 250 | 48 | 750 | 7,17 | 4,80 | 800 | 31,50 |
102 | 4,00 | 130 | 5,12 | 0,2 | 3 | 16 | 250 | 48 | 750 | 6,68 | 4,48 | 800 | 31,50 |
Premium grade low permeation suction and delivery hose suitable for beer and a wide range of non-fatty food products with an improved resistance to higher pressure.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
38 | 1,50 | 53 | 2,09 | 0,9 | 13 | 16 | 250 | 48 | 750 | 1,51 | 1,01 | 155 | 6,10 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 16 | 250 | 48 | 750 | 2,09 | 1,40 | 215 | 8,46 |
51 | 2,00 | 66 | 2,60 | 0,9 | 13 | 16 | 250 | 48 | 750 | 1,96 | 1,31 | 215 | 8,46 |
63,5 | 2,50 | 81 | 3,19 | 0,9 | 13 | 16 | 250 | 48 | 750 | 3,02 | 2,02 | 275 | 10,83 |
65 | 2,56 | 81 | 3,19 | 0,9 | 13 | 16 | 250 | 48 | 750 | 2,88 | 1,93 | 275 | 10,83 |
75 | 2,95 | 94 | 3,70 | 0,9 | 13 | 16 | 250 | 48 | 750 | 4,11 | 2,75 | 330 | 12,99 |
76 | 3,00 | 94 | 3,70 | 0,9 | 13 | 16 | 250 | 48 | 750 | 3,92 | 2,63 | 330 | 12,99 |
100 | 3,94 | 120 | 4,72 | 0,9 | 13 | 16 | 250 | 48 | 750 | 5,45 | 3,65 | 450 | 17,72 |
102 | 4,00 | 120 | 4,72 | 0,9 | 13 | 16 | 250 | 48 | 750 | 5,26 | 3,52 | 450 | 17,72 |
Suction and delivery hose suitable for beer, alcohol concentration up to 96% and a wide range of food products with an improved resistance to higher pressure.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 16 | 250 | 48 | 750 | 1,34 | 0,90 | 240 | 9,45 | |
50 | 1,97 | 64 | 2,52 | 0,9 | 13 | 16 | 250 | 48 | 750 | 1,84 | 1,23 | 330 | 12,99 | |
51 | 2,00 | 64 | 2,52 | 0,9 | 13 | 16 | 250 | 48 | 750 | 1,72 | 1,15 | 330 | 12,99 | |
63,5 | 2,50 | 81 | 3,19 | 0,9 | 13 | 16 | 250 | 48 | 750 | 3,06 | 2,05 | 415 | 16,34 | |
65 | 2,56 | 81 | 3,19 | 0,9 | 13 | 16 | 250 | 48 | 750 | 2,92 | 1,96 | 415 | 16,34 | |
75 | 2,95 | 93 | 3,66 | 0,9 | 13 | 16 | 250 | 48 | 750 | 3,70 | 2,48 | 500 | 19,69 | |
76 | 3,00 | 93 | 3,66 | 0,9 | 13 | 16 | 250 | 48 | 750 | 3,50 | 2,35 | 500 | 19,69 | |
100 | 3,94 | 119 | 4,69 | 0,9 | 13 | 16 | 250 | 48 | 750 | 5,12 | 3,43 | 675 | 26,57 | |
102 | 4,00 | 119 | 4,69 | 0,9 | 13 | 16 | 250 | 48 | 750 | 4,78 | 3,20 | 675 | 26,57 |
Premium grade low permeation extra flexible suction and delivery hose suitable for beer and a wide range of non-fatty food products with an improved resistance to higher pressure.
Inside diameter | Th. outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
25 | 1,00 | 38 | 1,50 | 0,9 | 13 | 16 | 250 | 60 | 900 | 0,91 | 0,61 | 105 | 4,13 |
38 | 1,50 | 52,5 | 2,07 | 0,9 | 13 | 16 | 250 | 60 | 900 | 1,38 | 0,92 | 120 | 4,72 |
51 | 2,00 | 67 | 2,64 | 0,9 | 13 | 16 | 250 | 60 | 900 | 2,21 | 1,48 | 150 | 5,91 |
63,5 | 2,50 | 80,5 | 3,17 | 0,9 | 13 | 16 | 250 | 60 | 900 | 2,79 | 1,87 | 195 | 7,68 |
76 | 3,00 | 94 | 3,70 | 0,9 | 13 | 16 | 250 | 60 | 900 | 3,51 | 2,35 | 225 | 8,86 |
102 | 4,00 | 120 | 4,72 | 0,9 | 13 | 16 | 250 | 60 | 900 | 4,57 | 3,06 | 375 | 14,76 |
Extra flexible suction and delivery hose suitable for wine and vinification by-products.
Inside diameter | Th. outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,82 | 0,55 | 70 | 2,76 | |
38 | 1,50 | 51,5 | 2,03 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,23 | 0,82 | 80 | 3,15 | |
51 | 2,00 | 66 | 2,60 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,90 | 1,27 | 100 | 3,94 | |
63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,30 | 1,54 | 130 | 5,12 | |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,90 | 1,94 | 150 | 5,91 | |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,78 | 2,53 | 250 | 9,84 |
Extra flexible suction and delivery hose suitable for wine and vinification by-products with an improved resistance to higher pressure.
Inside diameter | Th. outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
25 | 1,00 | 38 | 1,50 | 0,9 | 13 | 16 | 250 | 60 | 900 | 0,91 | 0,61 | 105 | 4,13 |
38 | 1,50 | 52,5 | 2,07 | 0,9 | 13 | 16 | 250 | 60 | 900 | 1,41 | 0,94 | 120 | 4,72 |
51 | 2,00 | 67 | 2,64 | 0,9 | 13 | 16 | 250 | 60 | 900 | 2,24 | 1,50 | 150 | 5,91 |
63,5 | 2,50 | 80,5 | 3,17 | 0,9 | 13 | 16 | 250 | 60 | 900 | 2,82 | 1,89 | 195 | 7,68 |
76 | 3,00 | 94 | 3,70 | 0,9 | 13 | 16 | 250 | 60 | 900 | 3,55 | 2,38 | 225 | 8,86 |
102 | 4,00 | 120 | 4,72 | 0,9 | 13 | 16 | 250 | 60 | 900 | 4,44 | 2,97 | 375 | 14,76 |
Light and flexible lorry collecting hose suitable for wine and vinification by-products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
38 | 1,50 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,21 | 0,81 | 80 | 3,15 |
51 | 2,00 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,59 | 1,07 | 100 | 3,94 |
63,5 | 2,50 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 1,93 | 1,29 | 130 | 5,12 |
76 | 3,00 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 2,49 | 1,67 | 150 | 5,91 |
102 | 4,00 | - | - | 0,7 | 10 | 10 | 150 | 30 | 450 | 3,26 | 2,18 | 200 | 7,87 |
Extra flexible suction and delivery hose suitable for distilled and distillation by-products with alcohol concentration up to 96%.
Inside diameter | Th. outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,80 | 0,54 | 100 | 3,94 | |
38 | 1,50 | 50 | 1,97 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,14 | 0,76 | 150 | 5,91 | |
51 | 2,00 | 65 | 2,56 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,81 | 1,21 | 200 | 7,87 | |
63,5 | 2,50 | 77,5 | 3,05 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,19 | 1,47 | 260 | 10,24 | |
76 | 3,00 | 91 | 3,58 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,81 | 1,88 | 350 | 13,78 | |
102 | 4,00 | 117 | 4,61 | 0,9 | 13 | 10 | 150 | 30 | 450 | 3,67 | 2,46 | 500 | 19,69 |
Light and flexible suction and delivery hose suitable for alcohol concentration up to 96%. Can be used for fatty and non-fatty food products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |
19 | 0,75 | 29 | 1,14 | 0,9 | 13 | 6 | 90 | 18 | 270 | 0,61 | 0,41 | 60 | 2,36 | |
25 | 1,00 | 35 | 1,38 | 0,9 | 13 | 6 | 90 | 18 | 270 | 0,76 | 0,51 | 85 | 3,35 | |
32 | 1,25 | 43 | 1,69 | 0,9 | 13 | 6 | 90 | 18 | 270 | 0,98 | 0,66 | 115 | 4,53 | |
38 | 1,50 | 49 | 1,93 | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,14 | 0,76 | 150 | 5,91 | |
51 | 2,00 | 62 | 2,44 | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,52 | 1,02 | 210 | 8,27 | |
63,5 | 2,50 | 76,5 | 3,01 | 0,9 | 13 | 6 | 90 | 18 | 270 | 2,29 | 1,53 | 265 | 10,43 | |
76 | 3,00 | 89 | 3,50 | 0,9 | 13 | 6 | 90 | 18 | 270 | 2,85 | 1,91 | 320 | 12,60 | |
102 | 4,00 | 115 | 4,53 | 0,9 | 13 | 6 | 90 | 18 | 270 | 3,74 | 2,51 | 430 | 16,93 |
:
J Block, Plot No-209, MIDC Bhosari, Near Shivanjali Hotel, Pune-411026, Maharashtra, India.
: Mr. Pramod Gaikwad
: + 91 - 98812 36139, 77220 76899
: response@parthenterprises.net,
pramod@parth-valves.com,
sales@parth-valves.com