Suction and delivery hose suitable for milk, milk by-products, wine and non-fatty food products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,66 | 0,44 | 60 | 2,36 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 10 | 150 | 30 | 450 | 0,81 | 0,54 | 85 | 3,35 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,00 | 0,67 | 115 | 4,53 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,28 | 0,86 | 150 | 5,91 |
51 | 2,00 | 64 | 2,52 | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,66 | 1,11 | 210 | 8,27 |
63,5 | 2,50 | 78,5 | 3,09 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,52 | 1,69 | 265 | 10,43 |
76 | 3,00 | 91 | 3,58 | 0,9 | 13 | 10 | 150 | 30 | 450 | 2,97 | 1,99 | 320 | 12,60 |
120 | 4,00 | 118 | 4,65 | 0,9 | 13 | 10 | 150 | 30 | 450 | 4,16 | 2,79 | 430 | 6,93 |
:
J Block, Plot No-209, MIDC Bhosari, Near Shivanjali Hotel, Pune-411026, Maharashtra, India.
: Mr. Pramod Gaikwad
: + 91 - 98812 36139, 77220 76899
: response@parthenterprises.net,
pramod@parth-valves.com,
sales@parth-valves.com