Suction and delivery hose designed according to EN 12115 standards for chemical and pharmaceutical products.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
19 | 0,75 | 31 | 1,22 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,75 | 0,50 | 115 | 4,53 |
25 | 1,00 | 37 | 1,46 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,92 | 0,62 | 155 | 6,10 |
32 | 1,25 | 44 | 1,73 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,10 | 0,74 | 200 | 7,87 |
38 | 1,50 | 51 | 2,00 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,39 | 0,93 | 240 | 9,45 |
50 | 1,97 | 66 | 2,60 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,30 | 1,54 | 330 | 12,99 |
51 | 2,00 | 67 | 2,64 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,33 | 1,56 | 330 | 12,99 |
63,5 | 2,50 | 79,5 | 3,13 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,09 | 2,07 | 415 | 16,34 |
75 | 2,95 | 91 | 3,58 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,58 | 2,40 | 500 | 19,69 |
76 | 3,00 | 92 | 3,62 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,62 | 2,42 | 500 | 19,69 |
100 | 3,94 | 116 | 4,57 | 0,9 | 13 | 12 | 185 | 48 | 750 | 4,63 | 3,10 | 675 | 26,57 |
102 | 4,00 | 118 | 4,65 | 0,9 | 13 | 12 | 185 | 48 | 750 | 4,67 | 3,13 | 675 | 26,57 |
We are Manufacturer, Exporter, Supplier, Authorized Dealer & Solution Provider. Our setup is situated in Pune, Maharashtra, India & majorly we serve our customers from countries like Shri Lanka, Bhutan, Bangladesh, Malaysia, Indonesian, Nepal, Europe, Africa, Gulf countries like UAE, Dubai, Bahrain, Oman, Qatar, Saudi Arabia, Egypt, Jordan, Lebanon, Syria, Yemen, Kuwait etc.
:
J Block, Plot No-209, MIDC Bhosari, Near Shivanjali Hotel, Pune-411026, Maharashtra, India.
: Mr. Pramod Gaikwad
: + 91 - 98812 36139, 77220 76899
: response@parthenterprises.net,
pramod@parth-valves.com,
sales@parth-valves.com