Delivery hose suitable for powdery and granular dry food products.
Inside diameter | Outside diameter | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
51 | 2,00 | 66 | 2,60 | 6 | 90 | 18 | 270 | 1,82 | 1,22 | - | - |
76 | 3,00 | 94 | 3,70 | 6 | 90 | 18 | 270 | 3,22 | 2,16 | - | - |
102 | 4,00 | 124 | 4,88 | 6 | 90 | 18 | 270 | 5,06 | 3,39 | - | - |
127 | 5,00 | 151 | 5,94 | 6 | 90 | 18 | 270 | 7,13 | 4,78 | - | - |
152 | 6,00 | 176 | 6,93 | 6 | 90 | 18 | 270 | 8,43 | 5,65 | - | - |
:
J Block, Plot No-209, MIDC Bhosari, Near Shivanjali Hotel, Pune-411026, Maharashtra, India.
: Mr. Pramod Gaikwad
: + 91 - 98812 36139, 77220 76899
: response@parthenterprises.net,
pramod@parth-valves.com,
sales@parth-valves.com