Used as straight connections in the wet exhaust system and engine water circulation lines.
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [mt] | [ft] | [bar] | [mm] | [in] | [mm] | [in] | [mt] | [ft] | [bar] |
19 | 0,75 | 28 | 1,10 | 40 | 130 | 13 | 195 | 39 | 585 | 0,40 | 0,27 | - | - |
25 | 1,00 | 34 | 1,34 | 40 | 130 | 10 | 150 | 30 | 450 | 0,50 | 0,34 | - | - |
28 | 1,10 | 37 | 1,46 | 40 | 130 | 10 | 150 | 30 | 450 | 0,55 | 0,37 | - | - |
32 | 1,25 | 41 | 1,61 | 40 | 130 | 8 | 120 | 24 | 360 | 0,62 | 0,42 | - | - |
35 | 1,38 | 44 | 1,73 | 40 | 130 | 8 | 120 | 24 | 360 | 0,67 | 0,45 | - | - |
38 | 1,50 | 47 | 1,85 | 40 | 130 | 7 | 105 | 21 | 315 | 0,72 | 0,48 | - | - |
42 | 1,65 | 51 | 2,00 | 40 | 130 | 7 | 105 | 21 | 315 | 0,78 | 0,52 | - | - |
45 | 1,77 | 54 | 2,13 | 40 | 130 | 6 | 90 | 18 | 270 | 0,84 | 0,56 | - | - |
48 | 1,90 | 57 | 2,24 | 40 | 130 | 6 | 90 | 18 | 270 | 0,89 | 0,60 | - | - |
51 | 2,00 | 60 | 2,36 | 40 | 130 | 5 | 75 | 15 | 225 | 0,94 | 0,63 | - | - |
60 | 2,36 | 69 | 2,72 | 40 | 130 | 5 | 75 | 15 | 225 | 1,09 | 0,73 | - | - |
63,5 | 2,50 | 72,5 | 2,85 | 40 | 130 | 4 | 60 | 12 | 180 | 1,15 | 0,77 | - | - |
67 | 2,64 | 76 | 3,00 | 40 | 130 | 4 | 60 | 12 | 180 | 1,20 | 0,80 | - | - |
70 | 2,76 | 79 | 3,11 | 40 | 130 | 4 | 60 | 12 | 180 | 1,26 | 0,84 | - | - |
73 | 2,87 | 82 | 3,23 | 40 | 130 | 4 | 60 | 12 | 180 | 1,30 | 0,87 | - | - |
76 | 3,00 | 85 | 3,35 | 40 | 130 | 4 | 60 | 12 | 180 | 1,36 | 0,91 | - | - |
90 | 3,54 | 99 | 3,90 | 40 | 130 | 3 | 45 | 9 | 135 | 1,59 | 1,07 | - | - |
102 | 4,00 | 111 | 4,37 | 40 | 130 | 3 | 45 | 9 | 135 | 1,80 | 1,21 | - | - |
114 | 4,49 | 123 | 4,84 | 40 | 130 | 2 | 30 | 6 | 90 | 1,99 | 1,33 | - | - |
127 | 5,00 | 136 | 5,35 | 40 | 130 | 2 | 30 | 6 | 90 | 2,22 | 1,49 | - | - |
140 | 5,51 | 149 | 5,87 | 12 | 39 | 2 | 30 | 6 | 90 | 2,43 | 1,63 | - | - |
152 | 6,00 | 161 | 6,34 | 12 | 39 | 2 | 30 | 6 | 90 | 2,65 | 1,78 | - | - |
203 | 8,00 | 212 | 8,35 | 12 | 39 | 1 | 15 | 3 | 45 | 3,50 | 2,35 | - | - |
254 | 10,00 | 263 | 10,35 | 12 | 39 | 1 | 15 | 3 | 45 | 4,34 | 2,91 | - | - |
305 | 12,00 | 318 | 12,52 | 12 | 39 | 1 | 15 | 3 | 45 | 8,27 | 5,54 | - | - |
350 | 13,78 | 365 | 14,37 | 12 | 39 | 1 | 15 | 3 | 45 | 10,35 | 6,93 | - | - |
404 | 15,91 | 419 | 16,50 | 12 | 39 | 1 | 15 | 3 | 45 | 11,89 | 7,97 | - | - |
:
J Block, Plot No-209, MIDC Bhosari, Near Shivanjali Hotel, Pune-411026, Maharashtra, India.
: Mr. Pramod Gaikwad
: + 91 - 98812 36139, 77220 76899
: response@parthenterprises.net,
pramod@parth-valves.com,
sales@parth-valves.com