Straight connection between radiator and engine. Temperature range: -60°C / +200°C ( -76°F / +392°F ).
Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
[mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
10 | 0,39 | 18 | 0,71 | - | - | 20 | 300 | 60 | 900 | 0,20 | 0,13 | - | - |
13 | 0,50 | 21 | 0,83 | - | - | 19 | 285 | 57 | 855 | 0,24 | 0,16 | - | - |
16 | 0,63 | 24 | 0,94 | - | - | 17 | 255 | 51 | 765 | 0,29 | 0,19 | - | - |
19 | 0,75 | 29 | 1,14 | - | - | 13 | 195 | 39 | 585 | 0,45 | 0,30 | - | - |
25 | 1,00 | 35 | 1,48 | - | - | 11 | 165 | 33 | 495 | 0,56 | 0,38 | - | - |
32 | 1,25 | 42 | 1,65 | - | - | 9 | 135 | 27 | 405 | 0,70 | 0,47 | - | - |
38 | 1,50 | 48 | 1,89 | - | - | 7 | 105 | 21 | 315 | 0,81 | 0,54 | - | - |
51 | 2,00 | 61 | 2,40 | - | - | 6 | 90 | 18 | 270 | 1,05 | 0,79 | - | - |
63,5 | 2,50 | 73,5 | 2,89 | - | - | 5 | 75 | 15 | 225 | 1,28 | 0,86 | - | - |
76 | 3,00 | 86 | 3,39 | - | - | 4 | 60 | 12 | 180 | 1,52 | 1,02 | - | - |
102 | 4,00 | 112 | 4,41 | - | - | 3 | 45 | 9 | 135 | 2,01 | 1,35 | - | - |
:
J Block, Plot No-209, MIDC Bhosari, Near Shivanjali Hotel, Pune-411026, Maharashtra, India.
: Mr. Pramod Gaikwad
: + 91 - 98812 36139, 77220 76899
: response@parthenterprises.net,
pramod@parth-valves.com,
sales@parth-valves.com