![](images/logo.jpg)
Phone No.:- +91-9881129109 / 9503515566
Email:- enquiry@sealantentp.com
Quick Release Couplings
Quick Release Coupling is a device used for easy, quick & leak proof connection & disconnections of
flexible pipes carrying fluids. It has numerous advantages over conventional methods. Some of these
are mentioned below.
Product Available
Download couplings brochure
Application
Considering the advantages, QRC is used in many industries and has found wide applications
QRC’s are used in industries like Engineering, Automobile, Machine Tools, Chemicals, Refineries, Fertiliser, Pharmaceutical, Cement Paint, Sintering, Petroleum, Boiler, Furnace, Refrigeration, Textile etc. for leakproof handling of compressed air , water, oil, chemicals, vacuum, gases, liquids and powders.
Chemical plants, Ships, Petroleum & other industries.
Technical specifications
Male Threading Sockets
![](images/quick release couplings_techdrawing1.jpg)
Size | L | DØ | A/F | T | A | BØ |
06-SM | 37 | 22 | 19.1 | 1/4 | 12 | 6.4 |
09-SM | 42 | 25.4 | 22.2 | 3/8 | 13 | 9.5 |
012-SM | 47 | 28 | 25.4 | 1/2 | 14 | 12.7 |
019-SM | 54 | 42 | 42 | 3/4 | 19 | 19.1 |
025-SM | 60 | 48 | 48 | 1 | 22 | 25.4 |
038-SM | 65 | 62 | 62 | 1-1/2 | 25 | 38.2 |
050-SM | 70 | 75 | 75 | 2 | 30 | 50.8 |
Male Threading Plug
![](images/quick release couplings_techdrawing2.jpg)
Size | L | A/F | T | A | BØ |
06-PM | 37 | 14 | 1/4 | 12 | 6.4 |
09-PM | 38 | 19.1 | 3/8 | 13 | 9.5 |
012-PM | 39 | 25.4 | 1/2 | 14 | 12.7 |
019-PM | 47 | 32 | 3/4 | 19 | 19.1 |
025-PM | 56 | 35 | 1 | 22 | 25.4 |
038-PM | 62 | 50 | 1-1/2 | 25 | 38.2 |
050-PM | 68 | 62 | 2 | 30 | 50.8 |
Female Threading Sockets
![](images/quick release couplings_techdrawing3.jpg)
Size | L | DØ | A/F | T | A |
06-SF | 33 | 22 | 19.1 | 1/4 | 12 |
09-SF | 37 | 25.4 | 22.2 | 3/8 | 13 |
012-SF | 40 | 28 | 25.4 | 1/2 | 14 |
019-SF | 46 | 42 | 42 | 3/4 | 19 |
025-SF | 52 | 48 | 50.8 | 1 | 22 |
038-SF | 57 | 62 | 62 | 1-1/2 | 25 |
050-SF | 61 | 75 | 75 | 2 | 30 |
Female Threading Plug
![](images/quick release couplings_techdrawing4.jpg)
Size | L | A/F | T | A | BØ |
06-PF | 35 | 14 | 1/4 | 12 | 6.4 |
09-PF | 36 | 19.1 | 3/8 | 13 | 9.5 |
012-PF | 37 | 25.4 | 1/2 | 14 | 12.7 |
019-PF | 44 | 32 | 3/4 | 19 | 19.1 |
025-PF | 51 | 35 | 1 | 22 | 25.4 |
038-PF | 57 | 50 | 1-1/2 | 25 | 38.2 |
050-PF | 63 | 62 | 2 | 30 | 50.8 |
Hose Pipe Sockets
![](images/quick release couplings_techdrawing5.jpg)
Size | L | DØ | TØ | A | BØ |
06-SH | 50 | 22 | 7.5 | 25 | 4.5 |
09-SH | 57 | 25.4 | 11 | 28 | 7.5 |
012-SH | 65 | 28 | 14 | 32 | 9.5 |
019-SH | 75 | 42 | 21 | 40 | 16 |
025-SH | 93 | 48 | 27 | 55 | 22 |
038-SH | 115 | 62 | 40 | 75 | 35 |
Hose Pipe Plug
![](images/quick release couplings_techdrawing6.jpg)
Size | L | DØ | TØ | A | BØ |
06-PH | 50 | 14 | 7.5 | 25 | 4.5 |
09-PH | 53 | 19.1 | 11 | 28 | 7.5 |
012-PH | 57 | 25.4 | 14 | 32 | 9.5 |
019-PH | 68 | 32 | 31 | 40 | 16 |
025-PH | 92 | 35 | 27 | 55 | 22 |
038-PH | 113 | 50 | 40 | 75 | 35 |