Product Page 3

UL-301 "Ultra" Parallel Blocks (Sizes are nominal)

    Features:
  • Used for accurate supporting of jobs made from special quality alloy steel material.
  • Hardness 60 ± 2 Rc.
  • Accuracy for parallelism , squareness & flatness is 0.005mm upto 200mm L & 0.010mm upto 450mm L.
  • Special sizes are available as per requirement.
Sr.No. Cat No. Size(mm)
1 UL-30101 100L X 10W X 5H
2 UL-30102 100L X 12W X 5H
3 UL-30103 100L X 15W X 5H
4 UL-30104 100L X 20W X 5H
5 UL-30105 150L X 10W X 6H
6 UL-30106 150L X 12W X 6H
7 UL-30107 150L X 15W X 6H
8 UL-30108 150L X 20W X 6H
9 UL-30109 150L X 10W X 10H
10 UL-30110 150L X 12W X 10H
11 UL-30111 150L X 15W X 10H
12 UL-30112 150L X 20W X 10H
13 UL-30113 150L X 15W X 15H
14 UL-30114 150L X 20W X 15H
15 UL-30115 150L X 25W X 15H
16 UL-30116 150L X 30W X 15H
17 UL-30117 200L X 20W X 15H
18 UL-30118 200L X 25W X 15H
19 UL-30119 200L X 30W X 20H
20 UL-30120 200L X 40W X 20H
21 UL-30121 200L X 20W X 25H
22 UL-30122 200L X 30W X 25H
23 UL-30123 200L X 40W X 25H
24 UL-30124 200L X 50W X 25H
25 UL-30125 200L X 15W X 20H
26 UL-30126 200L X 20W X 20H
27 UL-30127 250L X 25W X 20H
28 UL-30128 250L X 30W X 20H
29 UL-30129 250L X 40W X 25H
30 UL-30130 250L X 50W X 25H
31 UL-30131 250L X 50W X 30H
32 UL-30132 250L X 60W X 30H
33 UL-30133 300L X 25W X 25H
34 UL-30134 300L X 30W X 25H
35 UL-30135 300L X 40W X 25H
36 UL-30136 300L X 50W X 25H
37 UL-30137 300L X 40W X 35H
38 UL-30138 300L X 50W X 35H
39 UL-30139 300L X 60W X 35H
40 UL-30140 300L X 70W X 35H
41 UL-30141 350L X 30W X 40H
42 UL-30142 350L X 40W X 40H
43 UL-30143 350L X 50W X 40H
44 UL-30144 350L X 70W X 40H
45 UL-30145 400L X 50W X 50H
46 UL-30146 400L X 60W X 50H
47 UL-30147 400L X 75W X 50H
48 UL-30148 400L X 100W X 50H
49 UL-30149 450L X 50W X 50H
50 UL-30150 450L X 60W X 50H
51 UL-30151 450L X 75W X 50H
52 UL-30152 450L X 100W X 50H

UL - 303 "Ultra" 1-2-3 Blocks with 1 Hole

    Features:
  • Used for accurate mounting and quick setting during inspection, tool setting & machining.
  • Made from alloy steel material/
  • Hardness 60 ± 2 Rc.
  • Accuracy for parallelism , squareness & flatness within 0.005mm.
  • SM8 tapped hole provided at center.
Sr.No. Cat No. Size(mm)
1 UL-30301 75L X 50W X 25H

UL-305 "Ultra" Right Angle Knee

    Features:
  • Used for right angle inspection & setting of components.
  • Made from dense & hard cast iron.
  • Accuracy for parallelism & squareness within ±0.005mm.
  • All checking surfaces are scraped.
Cat No. Size(mm)
UL-30501 200L X 150W X 80H
UL-30502 300L X 250W X 100H
UL-30503 500L X 250W X 150H

UL-306 "Ultra" Box Parallel

    Features:
  • Used for right angle inspection & setting of components.
  • Made from dense & hard cast iron.
  • Accuracy for parallelism & squareness within ±0.005mm.
  • All checking surfaces are scraped.
Cat No. Size(mm)
UL-30601 150L X 100W X 150H
UL-30602 200L X 120W X 300H
UL-30603 100L X 100W X 100H
UL-30604 150L X 150W X 150H
UL-30605 200L X 200W X 200H
UL-30606 250L X 250W X 250H

Contact Us

UPTECH ENGINEERING

Contact Person- Mr. B. R. Shah   Mob: 91-9881075004,
Address : Gat No. 274,Nanekarwadi, Pune - Nasik Highway, Chakan,Tal. Khed Dist. Pune - 410501,(M.S.) India.
Ph: 91-2135-325004,325554, 306981, Fax: 91-2135-306982
E-mail: uptechpune1@gmail.com, uptechpune@yahoo.com, uptechengg@yahoo.com