45 Degree Street Elbow

NPTF X NPTF
Tubefit part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P NPT MALE PIPE SIZE P Ø E BODY HEX F L L1
1N-45PSE ------- 1-1 SVE 1/16 1/16 0.12 7/16 0.47 0.66
2N-45PSE ------- 2-2 SVE 1/8 1/8 0.19 9/16 0.47 0.72
4N-45PSE ------- 4-4 SVE 1/4 1/4 0.28 3/4 0.63 1.05
6N-45PSE ------- 6-6 SVE 3/8 3/8 0.38 7/8 0.72 1.06
8N-45PSE ------- 8-8 SVE 1/2 1/2 0.47 1-1/16 0.91 1.34
12N-45PSE ------- 12-12 SVE 3/4 3/4 0.62 1-5/16 0.97 1.38
16N-45PSE ------- 16-16 SVE 1 1 0.88 1-5/8 1.13 1.13

News Letter