MATERIAL | BRONZE |
---|---|
END CONNECTIONS | SCREWED |
MAX BLOW OFF PRESSURE | 250 PSI (17.3 BAR GUAGE) |
MIN BLOW OFF PRESSURE | 5 PSI (0.34 BAR GUAGES) |
SIZE RANGE | 1/2, 1 INCHH |
SR. NO | PART NAME | MATERIAL | QUANTITY |
---|---|---|---|
01 | BODY | G.M. | 01 |
02 | UNION | G.M. | 01 |
03 | DIAPHRAGM | G.M. | 01 |
04 | STEAM | G.M. | 01 |
05 | SPRING | G.M. | 01 |
06 | CAP | G.M. | 01 |
07 | RING | G.M. | 01 |
08 | P.A. NUT & BOLT | G.M. | 01 |
09 | WASHER | G.M. | 01 |
SIZE | A | B | C |
---|---|---|---|
1 | 151 | 81 | 66 |
INSTALLATION ADVICE : Outlet from the safety valve should be arranged to discharge at a safe place where it is visible it should not cause damages or injury to persons.
SR. NO | PART NAME | MATERIAL | QUANTITY |
---|---|---|---|
01 | BODY | G.M. | 01 |
02 | STEAM | G.M. | 01 |
03 | CAP | G.M. | 01 |
04 | DIAPHRAGM | G.M. | 01 |
05 | TEFLON WASHER | G.M. | 01 |
06 | SPRING | G.M. | 01 |
07 | TENSION ADD. | G.M. | 01 |
SIZE | A | B | C |
---|---|---|---|
1/2" | 49 | 37 | 31.5 |